Proactive & Fine-Grained Monitoring For Microservice Call Chains In Cloud-Native Applications Through Latency Distribution Prediction
dc.contributor.advisor | Litoiu, Marin | |
dc.contributor.author | Hussain, Hamza | |
dc.date.accessioned | 2025-04-10T10:44:49Z | |
dc.date.available | 2025-04-10T10:44:49Z | |
dc.date.copyright | 2024-10-01 | |
dc.date.issued | 2025-04-10 | |
dc.date.updated | 2025-04-10T10:44:49Z | |
dc.degree.discipline | Information Systems and Technology | |
dc.degree.level | Master's | |
dc.degree.name | MA - Master of Arts | |
dc.description.abstract | Modern cloud-native applications are distributed in nature and have their health monitored through multiple channels. In this study, we propose a singular novel approach that leverages multi-channel monitoring data for fine-grained performance analysis, proactive anomaly prediction, and root-cause analysis in microservices based applications. To this end, we employ Microservice Embeddings, Graph Neural Networks (GNN), and Gated Recurrent Units (GRU) to predict latency distribution, as opposed to a single latency value, for individual calls within a microservice call chain, as well as the distribution of end-to-end latency. Thus, our approach enables deeper insights into system performance and targeted diagnostics for anomalies. We use several benchmark datasets containing anomalies and show that our approach performs consistently across the latency spectrum while outperforming baseline latency prediction approaches by about 6%. Lastly, we show that our approach can be efficiently used to automate the process of trace-based anomaly prediction and perform root-cause analysis. | |
dc.identifier.uri | https://hdl.handle.net/10315/42771 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject.keywords | Anomaly Prediction | |
dc.subject.keywords | Microservices | |
dc.subject.keywords | Latency prediction | |
dc.subject.keywords | Microservice performance | |
dc.title | Proactive & Fine-Grained Monitoring For Microservice Call Chains In Cloud-Native Applications Through Latency Distribution Prediction | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hamza_Hussain_2024_MA.pdf
- Size:
- 821.35 KB
- Format:
- Adobe Portable Document Format