Defining the Extracellular Matrix Composition of the Acute Myeloid Leukemia Cell Niche: Towards Development of a Functional 3D Drug Screening System
dc.contributor.advisor | Sachlos, Eleftherios | |
dc.contributor.author | Sadetckaia, Vladislava | |
dc.date.accessioned | 2022-08-08T15:54:24Z | |
dc.date.available | 2022-08-08T15:54:24Z | |
dc.date.copyright | 2022-04-21 | |
dc.date.issued | 2022-08-08 | |
dc.date.updated | 2022-08-08T15:54:24Z | |
dc.degree.discipline | Biology | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | Acute Myeloid Leukemia is a heterogeneous hematopoietic malignancy, which has been shown to modify the bone marrow microenvironment towards cooperating with the cancer cell to promote their proliferation. In this research I optimized a procedure for growing AML cells in a novel culture system in vitro in order to provide the cells with a microenvironment more closely resembling the native cell niche. Next, an analysis of various ECM components was undertaken to assess whether their presence may affect AML cell survival. In a proof-of-concept study, I employed the novel culture system to analyze the effect of 160 chemical agents on cell survival and compared the traditional polystyrene cultures with the novel 2D and 3D collagen culture systems. By recapitulating the tumor microenvironment with three-dimensional collagen scaffolds, I was able to demonstrate a microenvironment-dependent variation in drug response and identify novel targets that may not have been detected with a traditional screening assay. | |
dc.identifier.uri | http://hdl.handle.net/10315/39641 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Molecular biology | |
dc.subject.keywords | Cancer | |
dc.subject.keywords | Leukemia | |
dc.subject.keywords | Collagen scaffolds | |
dc.subject.keywords | Biomaterials | |
dc.subject.keywords | Drug screening | |
dc.subject.keywords | High-throughput | |
dc.subject.keywords | AML | |
dc.subject.keywords | HSC | |
dc.subject.keywords | Hematopoiesis | |
dc.subject.keywords | ECM | |
dc.subject.keywords | Extracellular matrix | |
dc.subject.keywords | Niche | |
dc.subject.keywords | Bone marrow | |
dc.subject.keywords | Elastin | |
dc.subject.keywords | Hydroxyapatite | |
dc.subject.keywords | Synthetic scaffolds | |
dc.subject.keywords | 3D cultures | |
dc.title | Defining the Extracellular Matrix Composition of the Acute Myeloid Leukemia Cell Niche: Towards Development of a Functional 3D Drug Screening System | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sadetckaia_Vladislava_2022_Masters.pdf
- Size:
- 28.43 MB
- Format:
- Adobe Portable Document Format