The reinvention of an energy hub’s planning by considering tidal turbine, bi-facial PV panels, and INVELOX: A unique outlook on the combination performance of novel RERs
| dc.contributor.author | Shaterabadi, Mohammad | |
| dc.contributor.author | Mehrjerdi, Hasan | |
| dc.contributor.author | Karimi, Houshang | |
| dc.contributor.author | Iqbal, Atif | |
| dc.contributor.author | Jirdehi, Mehdi Ahmadi | |
| dc.date.accessioned | 2026-09-25T17:55:55Z | |
| dc.date.available | 2026-09-25T17:55:55Z | |
| dc.date.issued | 2024-11-26 | |
| dc.description | © 2024 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. This accepted conference paper is published as M. Shaterabadi, H. Mehrjerdi, H. Karimi, B. Aminnessar, L. Ben-Brahim and M. A. Jirdehi, "The reinvention of an energy hub's planning by considering tidal turbine, bi-facial PV panels, and INVELOX: A unique outlook on the combination performance of novel RERs," 2024 IEEE Power & Energy Society General Meeting (PESGM), Seattle, WA, USA, 2024, pp. 1-5, doi: 10.1109/PESGM51994.2024.10761088. | |
| dc.description.abstract | New approaches must be taken due to the rapid growth of societies globally and the urgent need for more energy, climate change, and global warming. One of these approaches is supporting and expanding new and efficient renewable energy resources (RERs). Therefore, this paper is dedicated to the energy planning and management of the proposed structure in which novel renewable-based technologies such as INVELOX wind turbines, Bi-facial photovoltaic (PV) panels, and tidal turbines (TT), in addition to the demand response programs (DRP) especially time of use (TOU), are investigated. The purpose is to simultaneously reducing the presented system’s overall cost and environmental pollution. The problem is modeled as mixed-integer linear programming (MILP) in GAMS software and solved using a CPLEX solver. The final results show that novel technologies recognized as efficient can significantly reduce contamination, expenses, and greenhouse gas (GHG) emissions while supplying our rapidly growing demand. | |
| dc.identifier.citation | M. Shaterabadi, H. Mehrjerdi, H. Karimi, B. Aminnessar, L. Ben-Brahim and M. A. Jirdehi, "The reinvention of an energy hub's planning by considering tidal turbine, bi-facial PV panels, and INVELOX: A unique outlook on the combination performance of novel RERs," 2024 IEEE Power & Energy Society General Meeting (PESGM), Seattle, WA, USA, 2024, pp. 1-5, doi: 10.1109/PESGM51994.2024.10761088 | |
| dc.identifier.isbn | 9798350381832 | |
| dc.identifier.uri | https://hdl.handle.net/10315/44082 | |
| dc.identifier.uri | https://doi.org/10.1109/PESGM51994.2024.10761088 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.subject | Photovoltaic systems | |
| dc.subject | Renewable energy sources | |
| dc.subject | Software engineering | |
| dc.subject | Global warming | |
| dc.subject | Demand response | |
| dc.subject | Wind turbines | |
| dc.subject | Power system planning | |
| dc.subject | Mixed integer linear programming | |
| dc.subject | Greenhouse gases | |
| dc.subject | Pollution measurement | |
| dc.subject | Climate change | |
| dc.subject | Tidal energy | |
| dc.subject | Energy management | |
| dc.subject | INVELOX turbines | |
| dc.subject | Photovoltaic systems | |
| dc.subject | Renewable energy sources (RES) | |
| dc.subject | Wave energy | |
| dc.subject | Wind energy | |
| dc.title | The reinvention of an energy hub’s planning by considering tidal turbine, bi-facial PV panels, and INVELOX: A unique outlook on the combination performance of novel RERs | |
| dc.type | Conference Paper |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Shaterabadi_2024_The reinvention of an energy hub’s planning by considering tidal turbine, bi-facial PV panels, and INVELOX-A unique outlook on the combination performance of novel RERs .pdf
- Size:
- 565.4 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.83 KB
- Format:
- Item-specific license agreed upon to submission
- Description: