Influence of a visual landmark shift on memory-guided reaching in the monkey
dc.contributor.advisor | Crawford, John Douglas | |
dc.contributor.author | Lin, Jennifer Yi Xuan | |
dc.date.accessioned | 2024-03-18T18:13:14Z | |
dc.date.available | 2024-03-18T18:13:14Z | |
dc.date.issued | 2024-03-16 | |
dc.date.updated | 2024-03-16T10:47:13Z | |
dc.degree.discipline | Biology | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | Reach and gaze data were collected from one female Macaca mulatta monkey (ML) trained to perform a memory-guided reaching task to determine the influence of allocentric cue shifts on reaching responses in the non-human primate. A landmark (4 ‘dots’ spaced 10° apart forming the corners of a virtual square) was presented at 1 of 15 locations on a touch screen. The landmark either reappeared at the same location (stable landmark condition) or shifted by 8° in one of 8 directions (landmark shift condition). ‘No-landmark’ controls were the same, but without the landmark. The presence of a stable landmark increased the accuracy of both gaze and touch responses and the precision of gaze. In the landmark shift condition, reaches shifted partially (mean = 29 %) with the landmark. Overall, these data suggest that the monkey is influenced by visual landmarks when reaching to remembered targets in a similar way as humans. | |
dc.identifier.uri | https://hdl.handle.net/10315/41935 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Animal behavior | |
dc.subject | Neurosciences | |
dc.subject.keywords | Animal behaviour | |
dc.subject.keywords | Neuroscience | |
dc.subject.keywords | Reaching | |
dc.subject.keywords | Motor | |
dc.subject.keywords | Allocentric | |
dc.subject.keywords | Egocentric | |
dc.subject.keywords | Reference frame | |
dc.subject.keywords | Rhesus macaque | |
dc.subject.keywords | Eye-hand coordination | |
dc.subject.keywords | Arm movement | |
dc.title | Influence of a visual landmark shift on memory-guided reaching in the monkey | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lin_Jennifer_YX_2023_Masters.pdf
- Size:
- 2.52 MB
- Format:
- Adobe Portable Document Format