Enhancing the Performer's Experience of Absorption through the Choreographic Process and Structure
dc.contributor.advisor | Anderson, Carol | |
dc.creator | Levin, Ruth Naomi | |
dc.date.accessioned | 2014-07-17T14:51:01Z | |
dc.date.available | 2014-07-17T14:51:01Z | |
dc.date.copyright | 2014-04-16 | |
dc.date.issued | 2014-07-09 | |
dc.date.updated | 2014-07-09T17:07:43Z | |
dc.degree.discipline | Dance | |
dc.degree.level | Master's | |
dc.degree.name | MFA - Master of Fine Arts | |
dc.description.abstract | Through the creation of three dance works over the course of the second year of my MFA research, I explored the question of how the process and structure of a choreography could enhance the experience of absorption (bliss, focus) for the performer. The factors that most notably had an effect on this experience were: relationship, most strongly the relationship between performers but also the relationship of the performer(s) to myself as director and the relationship of performer(s) to the environment and objects, both imagined and real; the nature of the imagery employed and the transpersonal emotional bridge it can facilitate between performer and audience; the nature, wording and rate of direction given to the performer; and increasing specificity and structure to build complexity and energy. | en_US |
dc.identifier.uri | http://hdl.handle.net/10315/27671 | |
dc.language.iso | en | en_US |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Dance | en_US |
dc.subject | Performing arts | en_US |
dc.subject.keywords | Projecting imagination | en_US |
dc.subject.keywords | Dance | en_US |
dc.subject.keywords | Choreography | en_US |
dc.subject.keywords | Bliss | en_US |
dc.subject.keywords | Absorption | en_US |
dc.subject.keywords | Focus | en_US |
dc.subject.keywords | Flow | en_US |
dc.subject.keywords | Task-based movement | en_US |
dc.subject.keywords | Task-based material | en_US |
dc.subject.keywords | Performance | en_US |
dc.subject.keywords | Creative process | en_US |
dc.subject.keywords | Choreographic structure | en_US |
dc.subject.keywords | Choreographic process | en_US |
dc.subject.keywords | Imagination | en_US |
dc.subject.keywords | Use of imagination in performance | en_US |
dc.subject.keywords | Trans-personal process | en_US |
dc.subject.keywords | Imagery | en_US |
dc.subject.keywords | Focus | en_US |
dc.subject.keywords | Performance focus | en_US |
dc.subject.keywords | Performer's state of being | en_US |
dc.title | Enhancing the Performer's Experience of Absorption through the Choreographic Process and Structure | en_US |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 11 of 11
Loading...
- Name:
- Levin_Ruth_N_2014_Masters.pdf
- Size:
- 8.85 MB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- drag.mp4
- Size:
- 41.72 MB
- Format:
- Description:
- .MP4 derived from original .AVI
No Thumbnail Available
- Name:
- EFIELD.mp4
- Size:
- 66.18 MB
- Format:
- Description:
- .MP4 derived from original .AVI
No Thumbnail Available
- Name:
- Iamshe_Part1.mp4
- Size:
- 151.87 MB
- Format:
- Description:
- .MP4 derived from original .AVI
No Thumbnail Available
- Name:
- Iamshe_Part2.mp4
- Size:
- 150.99 MB
- Format:
- Description:
- .MP4 derived from original .AVI
No Thumbnail Available
- Name:
- Iamshe_Part3.mp4
- Size:
- 45.84 MB
- Format:
- Description:
- .MP4 derived from original .AVI