Further Probing the Mechanisms Driving Regional Projections of Extreme Precipitation Intensity
dc.contributor.advisor | Tandon, Neil | |
dc.contributor.author | Mpanza, Msawenkosi Aggripa | |
dc.date.accessioned | 2021-03-08T17:28:04Z | |
dc.date.available | 2021-03-08T17:28:04Z | |
dc.date.copyright | 2020-12 | |
dc.date.issued | 2021-03-08 | |
dc.date.updated | 2021-03-08T17:28:04Z | |
dc.degree.discipline | Earth & Space Science | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | Regional projections of extreme precipitation intensity (EPI) are strongly influenced by regional projections of extreme ascent,. Earlier studies are suggesting that long-term changes in eddy length and vertical stability are key factors influencing extreme ascent projections. We performed controlled experiments using the System for Atmospheric Modeling (SAM). Domains we chosen in the subtropical South Atlantic, where the Canadian Earth System Model version 2 (CanESM2) projects weakening of extreme ascent. SAM was forced with large-scale temperature, moisture and winds from CanESM2 during extreme events in the historical (1981-2000) and future (2081-2100) periods. SAM qualitatively reproduced CanESM2s projected changes in EPI. To gain further insight into physical mechanisms, we performed isolation runs in which some of the CRMs large-scale forcings were changed to their future values, while keeping all other forcings fixed to historical values. In all cases, long-term changes in horizontal advection were the dominant driver of projected decreases in EPI. | |
dc.identifier.uri | http://hdl.handle.net/10315/38225 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | atmospheric sciences | |
dc.subject.keywords | extreme precipitation | |
dc.subject.keywords | climate change | |
dc.subject.keywords | cloud resolving model | |
dc.subject.keywords | differential vorticity advection | |
dc.subject.keywords | temperature advection | |
dc.subject.keywords | diabatic heating | |
dc.subject.keywords | eddy length | |
dc.subject.keywords | stability | |
dc.title | Further Probing the Mechanisms Driving Regional Projections of Extreme Precipitation Intensity | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mpanza_Msawenkosi_AT_2020_Masters.pdf
- Size:
- 1.62 MB
- Format:
- Adobe Portable Document Format
- Description: