Which Method of Emissions Trading Is the Best at Reducing Pollution?
dc.contributor.author | Buckley, Neil | |
dc.contributor.author | Mestelman, Stuart | |
dc.contributor.author | Muller, R. Andrew | |
dc.date.accessioned | 2015-05-21T17:50:39Z | |
dc.date.available | 2015-05-21T17:50:39Z | |
dc.date.issued | 2011 | |
dc.description | en_US | |
dc.description.abstract | A lab simulation showed that cap-and-trade emissions trading leads to less pollution than baseline-and-credit if the emissions rate stays the same. | en_US |
dc.description.sponsorship | York's Knowledge Mobilization Unit provides services and funding for faculty, graduate students, and community organizations seeking to maximize the impact of academic research and expertise on public policy, social programming, and professional practice. It is supported by SSHRC and CIHR grants, and by the Office of the Vice-President Research & Innovation. kmbunit@yorku.ca www.researchimpact.ca | en_US |
dc.identifier | 00151 | |
dc.identifier.citation | Buckley, N. J., Mestelman, S., & Muller, R. A. (2009). Baseline-and-credit emission permit trading: Experimental evidence under variable output capacity. In T. Cherry, S. Kroll & J. Shogren (Eds.), Environmental economics, experimental methods (pp. 9-28). New York : Routledge Press. | en_US |
dc.identifier.uri | http://hdl.handle.net/10315/29210 | |
dc.relation | York University | en_US |
dc.relation.uri | en_US | |
dc.rights | Attribution-Noncommercial-No Derivative Works 2.5 Canada | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ca/ | en_US |
dc.subject | Climate Change | en_US |
dc.title | Which Method of Emissions Trading Is the Best at Reducing Pollution? | en_US |
dc.type | Research Summary | en_US |
Files
Original bundle
1 - 1 of 1