The Role of Endothelial FoxO Proteins in Coordinating Skeletal Muscle Recovery Following Hind Limb Ischemia
dc.contributor.advisor | Haas, Tara | |
dc.contributor.author | De Ciantis, Matthew John | |
dc.date.accessioned | 2020-08-11T12:55:06Z | |
dc.date.available | 2020-08-11T12:55:06Z | |
dc.date.copyright | 2020-06 | |
dc.date.issued | 2020-08-11 | |
dc.date.updated | 2020-08-11T12:55:05Z | |
dc.degree.discipline | Kinesiology & Health Science | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | Muscle regeneration requires inflammation followed by microvascular growth and blood-flow recovery; however, these are impaired in ischemic muscle of peripheral artery disease patients. Endothelial cell (EC)-specific Forkhead Box O (FoxO) 1 and 3 proteins are known to influence vascular growth. My thesis aimed to elucidate their contributions to regeneration of ischemic muscle. I hypothesized that depleting both EC-FoxO1 and 3 (EC-FoxO1,3-knockdown (KD)) would most effectively enhance inflammatory resolution, blood flow recovery, microvascular growth and skeletal muscle regeneration following hind-limb ischemia, compared to EC-FoxO1-knockdown (KD) or EC-FoxO1,3-expressing (Control) mice. My results revealed EC-FoxO1,3-KD mice had enhanced post-ischemic microvascular growth, blood flow recovery, myofiber maturation and fibrosis compared to Control and EC-FoxO1-KD mice. Therefore, EC-FoxO1 and 3 depletion can improve multiple aspects of ischemic muscle recovery; highlighting novel roles of EC-FoxO proteins. Ultimately, my thesis provides insight into a potential therapeutic target for the better management of ischemic muscle outcomes. | |
dc.identifier.uri | http://hdl.handle.net/10315/37788 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Health sciences | |
dc.subject.keywords | Vascular disease | |
dc.subject.keywords | muscle regeneration | |
dc.subject.keywords | blood vessels | |
dc.subject.keywords | blood flow recovery | |
dc.subject.keywords | muscle health | |
dc.subject.keywords | inflammation | |
dc.subject.keywords | atherosclerosis | |
dc.subject.keywords | ischemia | |
dc.subject.keywords | peripheral artery disease | |
dc.title | The Role of Endothelial FoxO Proteins in Coordinating Skeletal Muscle Recovery Following Hind Limb Ischemia | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Deciantis_Matthew_J_2020_Masters.pdf
- Size:
- 3.5 MB
- Format:
- Adobe Portable Document Format
- Description: