The Synthesis of Solar Cell Dyes
dc.contributor.advisor | Potvin, Pierre G. | |
dc.creator | Hameed, Yasmeen Abdullah | |
dc.date.accessioned | 2014-07-14T19:38:57Z | |
dc.date.available | 2014-07-14T19:38:57Z | |
dc.date.copyright | 2013-12-03 | |
dc.date.issued | 2014-07-09 | |
dc.date.updated | 2014-07-09T16:24:39Z | |
dc.degree.discipline | Chemistry | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | In the recent years, solar energy has become of great interest due to the diminishing supply of the fossil and nuclear fuels and their environmental effects. Solar energy is the most abundant and accessible renewable energy source, and this led the researchers to trend toward the dye-sensitized solar cell (DSSC). The dye-sensitized solar cell is the best technique to convert the solar light to different applicable types of energy such as electrical energy. Ruthenium-based dyes have been widely used in dye-sensitized solar cells. The research proposal mainly focuses on an innovative approach to a new class of solar cell dyes, based on dicarboxylated terpyridine-type complexes. The research will focus on creating new ligands that will be used to attach the metal complexes, mainly Ru and Fe. | en_US |
dc.identifier.uri | http://hdl.handle.net/10315/27607 | |
dc.language.iso | en | en_US |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Chemistry | en_US |
dc.subject.keywords | Photo-sensitizers | en_US |
dc.subject.keywords | Dye-sensitized solar cell (DSSC) | en_US |
dc.subject.keywords | Solar energy | en_US |
dc.subject.keywords | Photovoltaic solar cells | en_US |
dc.title | The Synthesis of Solar Cell Dyes | en_US |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hameed_Yasmeen_A_2014_Masters.pdf
- Size:
- 957.06 KB
- Format:
- Adobe Portable Document Format