Climate Change and the Fate of Dissolved Organic Carbon in the Mackenzie Delta, NWT
dc.contributor.advisor | Tank, Suzanne | |
dc.creator | Weeks, Gayla | |
dc.date.accessioned | 2016-11-25T14:21:44Z | |
dc.date.available | 2016-11-25T14:21:44Z | |
dc.date.copyright | 2016-08-17 | |
dc.date.issued | 2016-11-25 | |
dc.date.updated | 2016-11-25T14:21:44Z | |
dc.degree.discipline | Geography | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | Circumpolar river deltas are a potential hotspot for the biogeochemical cycling of dissolved organic carbon (DOC) as it is leached from the surrounding landscape into deltaic river channels and eventually discharged to the near shore Arctic Ocean. The Mackenzie Delta, an intricate network of over 45,000 lakes in the western Canadian Arctic, is strongly dependent on both the flood dynamics and biogeochemical properties of the northward flowing Mackenzie River. This study examined the seasonal and spatial variability of photochemical and biological DOC degradation within select river channels and lakes of the Mackenzie Delta. The study revealed significant differences in DOC loss via photochemical (PCD) and biological degradation (BDOC) within lakes of differing flood regimes, while river waters showed only minor losses via BDOC, but significant photochemical degradation. In addition, incubation experiments indicate that BDOC is strongly enhanced through UV exposure. | |
dc.identifier.uri | http://hdl.handle.net/10315/32800 | |
dc.language.iso | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Environmental science | |
dc.subject.keywords | Arctic | |
dc.subject.keywords | Mackenzie Delta | |
dc.subject.keywords | Dissolved organic carbon | |
dc.subject.keywords | DOC | |
dc.subject.keywords | Photochemical degradation | |
dc.subject.keywords | Biological degradation | |
dc.subject.keywords | BDOC | |
dc.subject.keywords | Mackenzie River | |
dc.subject.keywords | Lakes | |
dc.subject.keywords | Biogeochemistry | |
dc.title | Climate Change and the Fate of Dissolved Organic Carbon in the Mackenzie Delta, NWT | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Weeks_Gayla_A_2016_Masters_2.pdf
- Size:
- 10.07 MB
- Format:
- Adobe Portable Document Format