Comprehensive Lifecycle Assessment of Direct Air Capture Systems for Carbon-Dioxide Removal from the Atmosphere
dc.contributor.advisor | O'Brien, Paul G. | |
dc.contributor.author | Eke, Victor Obinna | |
dc.date.accessioned | 2025-07-23T15:17:50Z | |
dc.date.available | 2025-07-23T15:17:50Z | |
dc.date.copyright | 2025-04-08 | |
dc.date.issued | 2025-07-23 | |
dc.date.updated | 2025-07-23T15:17:49Z | |
dc.degree.discipline | Mechanical Engineering | |
dc.degree.level | Master's | |
dc.degree.name | MASc - Master of Applied Science | |
dc.description.abstract | This thesis evaluates the environmental performance of Direct Air Capture (DAC) technologies through a review of life cycle assessments (LCA), focusing on low-temperature systems integrated with solar energy for adsorbent regeneration. The methodology combines ISO-standardized LCA modeling with experimental validation using silica-supported polyethyleneimine adsorbents under photothermal regeneration conditions. Three heating configurations (natural gas, solar-thermal, and hybrid solar-electric) were evaluated across diverse geographical regions. Results show solar-based systems significantly outperform conventional systems, with potential emissions reductions up to 290 kg CO₂-eq per ton of CO₂ captured. Laboratory experiments demonstrated thermal system desorption required 3.0 GJ/kg CO₂ (0.07% efficiency), while the photothermal system required 707 MJ/kg CO₂ (0.29% efficiency), confirming photothermal regeneration's feasibility for low-energy DAC operation. While regeneration energy dominates environmental impact, infrastructure, transport, and storage collectively contribute significantly. DAC deployment should prioritize regions with abundant solar resources and clean electricity grids, with policy frameworks incentivizing these optimal configurations. | |
dc.identifier.uri | https://hdl.handle.net/10315/43021 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Mechanical engineering | |
dc.subject | Environmental engineering | |
dc.subject | Sustainability | |
dc.subject.keywords | Direct air capture | |
dc.subject.keywords | Life cycle assessment | |
dc.subject.keywords | Photothermal regeneration | |
dc.subject.keywords | Solar thermal energy | |
dc.subject.keywords | Greenhouse gas emissions | |
dc.subject.keywords | Life cycle carbon efficiency | |
dc.title | Comprehensive Lifecycle Assessment of Direct Air Capture Systems for Carbon-Dioxide Removal from the Atmosphere | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Eke_Victor_Obinna_2025_MASc.pdf
- Size:
- 3.82 MB
- Format:
- Adobe Portable Document Format