Investigating the Structural Dynamics of Therapeutic Proteins using Time resolved Hydrogen deuterium Exchange Mass Spectrometry
dc.contributor.advisor | Wilson, Derek | |
dc.contributor.author | ElSabaawy, Marwa Abdalla Abdelmaksoud Mohamed | |
dc.date.accessioned | 2023-12-08T14:26:21Z | |
dc.date.available | 2023-12-08T14:26:21Z | |
dc.date.issued | 2023-12-08 | |
dc.date.updated | 2023-12-08T14:26:21Z | |
dc.degree.discipline | Chemistry | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | Biopharmaceutical products have drastically grown as essential treatments in clinical settings. Hence, the drug industry is moving towards protein-based therapeutics with increasing demands for parallel advancement in bioanalytical technologies. This thesis centers around displaying the versatility of coupling front-end analytical methods to mass spectrometers. We implement time-resolved electrospray ionization hydrogen-deuterium exchange (TRESI-HDX) and ion mobility spectroscopy (IMS) MS for uncovering new and exciting insights into therapeutic protein dynamics and protein-substrate interactions on millisecond timescale. Using automated continuous flow injection (CFI) has enhanced the analytical throughput of our results. Collectively, the implications for these results widen the fundamental understanding of the studied proteins. Understanding the crosstalk between dynamics and function may help scientists to design new and improved therapeutics. | |
dc.identifier.uri | https://hdl.handle.net/10315/41625 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Chemistry | |
dc.subject | Biochemistry | |
dc.subject | Medicine | |
dc.subject.keywords | Mass spectrometry | |
dc.subject.keywords | Hydrogen deuterium exchange | |
dc.subject.keywords | Heparin | |
dc.subject.keywords | Plasminogen activator inhibitor-1 | |
dc.subject.keywords | PAI-1 | |
dc.subject.keywords | Proline | |
dc.subject.keywords | Alanine | |
dc.subject.keywords | PAS | |
dc.subject.keywords | Acute lymphoblastic leukemia | |
dc.subject.keywords | Ion mobility | |
dc.subject.keywords | Nano-ESI | |
dc.subject.keywords | Blood | |
dc.subject.keywords | Blood disorders | |
dc.subject.keywords | Latency | |
dc.subject.keywords | TRESI | |
dc.subject.keywords | HDX | |
dc.subject.keywords | Fondaparinux | |
dc.subject.keywords | L-Asparaginase | |
dc.subject.keywords | Host cell proteins | |
dc.subject.keywords | Chain ejection model | |
dc.subject.keywords | Ionization mechanism | |
dc.subject.keywords | Vitronectin | |
dc.title | Investigating the Structural Dynamics of Therapeutic Proteins using Time resolved Hydrogen deuterium Exchange Mass Spectrometry | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Elsabaawy_Marwa_A_2023_MSc2.pdf
- Size:
- 3.36 MB
- Format:
- Adobe Portable Document Format