Optimal Decentralized Microgrid Coordination via the Schur’s Complement and S-Procedure
dc.contributor.author | Srikantha, Pirathayini | |
dc.contributor.author | M. Mallick | |
dc.date.accessioned | 2021-08-30T20:20:30Z | |
dc.date.available | 2021-08-30T20:20:30Z | |
dc.date.issued | 2019-06 | |
dc.description.abstract | The evolving landscape of the electricity sector along with increasing environmental concerns necessitate modern power grids to be more efficient, sustainable, and adaptive. Microgrids are typically composed of distributed energy sources which have great potential for enabling energy independence, sustainability, and flexibility. However, practical difficulties that deter the widespread deployment of microgrids include the unpredictability of local generation sources (e.g., renewables) and the lack of inertia that is naturally present in systems containing bulk synchronous plants. In this paper, we propose a near real-time microgrid coordination algorithm that allows actuating components to adapt to changing system conditions. We account for the electrical dependencies and limits in microgrid systems by constructing voltage/current balance relations in the dq0 frame and applying strategic decompositions to invoke the Schur's complement and S-procedure that allow for zero duality gap. We highlight the convergence, feasibility, and scalability features of the proposed decentralized algorithm via theoretical and comparative practical simulation studies. | en_US |
dc.identifier.citation | M. Mallick and P. Srikantha, "Optimal Decentralized Microgrid Coordination via the Schur’s Complement and S-Procedure," in IEEE Transactions on Smart Grid, vol. 11, no. 1, pp. 379-390, Jan. 2020. | en_US |
dc.identifier.issn | 1949-3053 | |
dc.identifier.uri | http://dx.doi.org/10.1109/TSG.2019.2922626 | en_US |
dc.identifier.uri | http://hdl.handle.net/10315/38534 | |
dc.language.iso | en | en_US |
dc.publisher | IEEE Transactions on Smart Grid | en_US |
dc.rights | © 2019 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | en_US |
dc.rights.article | https://ieeexplore.ieee.org/document/8735935/keywords#keywords | en_US |
dc.rights.journal | https://ieeexplore.ieee.org/xpl/tocresult.jsp?isnumber=8941148 | en_US |
dc.rights.publisher | https://www.ieee.org/ | en_US |
dc.subject | microgrids | en_US |
dc.subject | decomposition | en_US |
dc.subject | convex optimizatiom | en_US |
dc.title | Optimal Decentralized Microgrid Coordination via the Schur’s Complement and S-Procedure | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Srikantha_AAM_10.1109.TSG.2019.2922626.pdf
- Size:
- 4.69 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.83 KB
- Format:
- Item-specific license agreed upon to submission
- Description: