Performance Assessment and Retrofit Strategies for Unreinforced Masonry Structures
dc.contributor.advisor | Pantazopoulou, Stavroula | |
dc.contributor.author | Pezeshki, Mina | |
dc.date.accessioned | 2024-03-18T18:13:47Z | |
dc.date.available | 2024-03-18T18:13:47Z | |
dc.date.issued | 2024-03-16 | |
dc.date.updated | 2024-03-16T10:52:18Z | |
dc.degree.discipline | Civil Engineering | |
dc.degree.level | Master's | |
dc.degree.name | MASc - Master of Applied Science | |
dc.description.abstract | This research project provides a detailed investigation into the seismic assessment of Unreinforced Masonry (URM) heritage structures, emphasizing their cultural and historical importance and vulnerability to earthquakes. It focuses on advanced seismic evaluation methods, including 3-D finite element modeling, to address specific challenges such as the unique characteristics of these buildings, like distributed stiffness and mass, and the absence of diaphragm action. The project aims to bridge knowledge gaps in the dynamic, nonlinear behavior of URM structures during seismic events, and involves comparative evaluation of different computational modeling methods. Additionally, it addresses the calibration and validation of computational models, analysis of dynamic response and failure characteristics, and evaluates retrofitting strategies to mitigate seismic risks. The research aligns with international preservation conventions and aims to contribute to the effective seismic risk mitigation strategies for unreinforced masonry heritage buildings. | |
dc.identifier.uri | https://hdl.handle.net/10315/41941 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Civil engineering | |
dc.subject | Architectural engineering | |
dc.subject.keywords | Seismic assessment | |
dc.subject.keywords | Retrofitting | |
dc.subject.keywords | Unreinforced masonry structures | |
dc.subject.keywords | URM | |
dc.subject.keywords | Heritage structures | |
dc.subject.keywords | Heritage conservation | |
dc.subject.keywords | Strengthening URM | |
dc.subject.keywords | Mechanical behavior of masonry | |
dc.subject.keywords | Numerical modeling | |
dc.subject.keywords | Dynamic response | |
dc.subject.keywords | Seismic loads | |
dc.subject.keywords | Natural frequencies | |
dc.subject.keywords | Building period | |
dc.subject.keywords | Mass participation | |
dc.subject.keywords | Deformation patterns | |
dc.subject.keywords | Damage patterns | |
dc.subject.keywords | Seismic assessment methodologies | |
dc.subject.keywords | Failure modes | |
dc.subject.keywords | Seismic codes | |
dc.subject.keywords | Seismic evaluation guidelines | |
dc.subject.keywords | Retrofitting techniques | |
dc.subject.keywords | Seismic resilience | |
dc.subject.keywords | International standards | |
dc.subject.keywords | Nonlinear modeling | |
dc.subject.keywords | Material behavior representation | |
dc.subject.keywords | Simulation convergence | |
dc.subject.keywords | SAP2000 | |
dc.subject.keywords | Stiff diaphragms | |
dc.subject.keywords | Three-dimensional finite element modeling | |
dc.subject.keywords | Shell-type elements | |
dc.subject.keywords | Out-of-plane failures | |
dc.subject.keywords | Equivalent frame idealization | |
dc.subject.keywords | Nonlinear shell element analysis | |
dc.subject.keywords | Linear beam-column elements | |
dc.subject.keywords | Masonry structures | |
dc.subject.keywords | Structural dynamics | |
dc.subject.keywords | Architectural heritage | |
dc.title | Performance Assessment and Retrofit Strategies for Unreinforced Masonry Structures | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mina_Pezeshki_E_2024_MASTER.pdf.pdf
- Size:
- 6.88 MB
- Format:
- Adobe Portable Document Format