Chemical Profiling of Drugs and Metabolites from Complex Biological Matrices by Atmospheric Pressure and Ambient Ionization Mass Spectrometry
dc.contributor.advisor | Ifa, Demian | |
dc.contributor.author | Perez, Consuelo Javiera | |
dc.date.accessioned | 2020-11-13T14:05:25Z | |
dc.date.available | 2020-11-13T14:05:25Z | |
dc.date.copyright | 2020-09 | |
dc.date.issued | 2020-11-13 | |
dc.date.updated | 2020-11-13T14:05:24Z | |
dc.degree.discipline | Chemistry | |
dc.degree.level | Doctoral | |
dc.degree.name | PhD - Doctor of Philosophy | |
dc.description.abstract | Atmospheric pressure and ambient mass spectrometry (MS) techniques are powerful analytical tools for the omics technologies. Ambient MS techniques allow for the surface analysis of molecules directly from substrates and thin biological tissue sections with minimal to no sample pretreatment in the open environment. This dissertation describes the development and implementation of rapid and novel MS based methods for the analysis of targeted analytes such as drugs and metabolites from complex biological matrices in two main fields of application, drug development and phytometabolomics. We explored the potential of quantitative mass spectrometry imaging (MSI) by the ambient MS technique, desorption electrospray ionization-mass spectrometry (DESI-MS). The discovery of quantitation MSI methods were explored and evaluated based on its analytical figures of merit (precision, accuracy, linearity, and so forth). Triple threat methods covering the identification, quantification and mapping the spatial distribution of analytes from biological tissue sections opens new avenues in MSI. The development of targeted qualitative and quantitative ESI-MS, DESI-MS and multistage mass spectrometry, DESI-MSn, methods for plant metabolomics were also investigated. DESI-MS and DESI-MSn methods coupled offline to normal phase high performance thin layer chromatography (HPTLC) and C18 functionalized reverse phase (RPTLC) were created to identify and separate bioactive secondary metabolites from natural products such as seeds, roots, twigs, and leaves. The implementation of these rapid, robust and high-throughput methods allowed for the discovery of novel phytochemicals in the plant species under investigation. | |
dc.identifier.uri | http://hdl.handle.net/10315/38006 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Chemistry | |
dc.subject.keywords | Ambient mass spectrometry | |
dc.subject.keywords | Desorption electrospray ionization | |
dc.subject.keywords | Desorption electrospray ionization mass spectrometry imaging | |
dc.subject.keywords | Electrospray ionization | |
dc.subject.keywords | Quantitation | |
dc.subject.keywords | Phytometabolomics | |
dc.title | Chemical Profiling of Drugs and Metabolites from Complex Biological Matrices by Atmospheric Pressure and Ambient Ionization Mass Spectrometry | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Consuelo_Perez_J_2020_PhD.pdf
- Size:
- 7.52 MB
- Format:
- Adobe Portable Document Format