Gender employment gap at arrival and its dynamics: The case of refugees in Germany
| dc.contributor.author | Kosyakova, Yuliya | |
| dc.contributor.author | Salikutluk, Zerrin | |
| dc.contributor.author | Hartmann, Jörg | |
| dc.date.accessioned | 2026-04-23T15:12:35Z | |
| dc.date.available | 2026-04-23T15:12:35Z | |
| dc.date.issued | 2023-08-29 | |
| dc.description | This article is published under a Creative Commons CC-BY license. | |
| dc.description.abstract | In recent years, refugee women’s experiences have received considerable attention in the academic discourse on immigrant labor market integration. Taking a dynamic perspective, we investigate gender differences in the labor market integration of refugees who arrived in Germany between 2013 and 2019. We examine refugees' trajectories in the early post-arrival period and explore a number of conditions that have been proposed to influence gendered labor market outcomes. Using panel data from the IAB-BAMF-SOEP Refugee Sample, we find initially narrow gender differences among refugees that gradually widen over time. While initial differences in human capital and care responsibilities contribute significantly to the gender gap in employment in the first year after arrival, our study shows that the gap widens primarily due to refugee women experiencing lower returns to their human and social capital and health, as well as bearing a heavier burden of childcare responsibilities. These findings highlight the compounded disadvantages that refugee women face in the host country due to their limited ability to fully utilize their labor market resources, coupled with their primary responsibility for childcare. Moreover, our findings suggest that existing theoretical explanations in the literature are insufficient to fully explain the barriers refugee women face when entering the labor market. | |
| dc.description.sponsorship | This work was supported by a grant to the Research Alliance Discrimination and Racism (FoDiRa) to from the German Federal Ministry for Family Affairs, Senior Citizens, Women and Youth (BMFSFJ). Project-ID 3922405FDR. FoDiRa is part of the DeZIM research community. | |
| dc.identifier.citation | Kosyakova, Y., Salikutluk, Z. & Hartmann, J. (2023). Gender employment gap at arrival and its dynamics: The case of refugees in Germany. Research in Social Stratification and Mobility, vol. 87. https://doi.org/10.1016/j.rssm.2023.100842 | |
| dc.identifier.issn | 1878-5654 | |
| dc.identifier.uri | https://doi.org/10.1016/j.rssm.2023.100842 | |
| dc.identifier.uri | https://hdl.handle.net/10315/43709 | |
| dc.publisher | Elsevier | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Gender gap | |
| dc.subject | Labor market integration | |
| dc.subject | Oaxaca-Blinder decomposition | |
| dc.subject | Dynamic analysis | |
| dc.title | Gender employment gap at arrival and its dynamics: The case of refugees in Germany | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kosyakova_2023_Gender employment gap at arrival and its dynamics the case of refugees in Germany.pdf
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.83 KB
- Format:
- Item-specific license agreed upon to submission
- Description: