Impoverished Descriptions of Familiar Routes in Three Cases of Hippocampal Amnesia
dc.contributor.advisor | Rosenbaum, Shayna | |
dc.creator | Herdman, Katherine Anne | |
dc.date.accessioned | 2015-01-26T15:26:21Z | |
dc.date.available | 2015-01-26T15:26:21Z | |
dc.date.copyright | 2014-09-03 | |
dc.date.issued | 2015-01-26 | |
dc.date.updated | 2015-01-26T15:26:21Z | |
dc.degree.discipline | Psychology(Functional Area: Clinical Psychology) | |
dc.degree.level | Master's | |
dc.degree.name | MA - Master of Arts | |
dc.description.abstract | Recent research has challenged classic theories of hippocampal function in spatial memory with findings that the hippocampus may be necessary for detailed representations of environments learned long ago, but not for remembering the gist or schematic aspects that are sufficient for navigating within those environments (Rosenbaum et al., 2000). We aimed to further probe distinctions between detailed and schematic representations of familiar environments with three hippocampal amnesic patients by testing them on a route description task and mental navigation tasks that assess the identity and location of landmarks, and distances and directions between them. The amnesic cases could describe basic directions along known, imagined routes, estimate distance and direction between well-known landmarks, and produce sketch maps with accurate layouts, suggestive of intact schematic representations. However, findings that patients’ route descriptions lack richness of detail, along with impoverished sketch maps and poor landmark recognition, substantiates previous findings that detailed representations are hippocampus-dependent. | |
dc.identifier.uri | http://hdl.handle.net/10315/28295 | |
dc.language.iso | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Clinical psychology | |
dc.subject | Cognitive psychology | |
dc.subject | Neurosciences | |
dc.subject.keywords | Transformation Hypothesis | en_US |
dc.subject.keywords | Hippo-campus | en_US |
dc.subject.keywords | Amnesia | en_US |
dc.subject.keywords | Route description | en_US |
dc.subject.keywords | Spatial memory | en_US |
dc.subject.keywords | Detailed spatial representations | en_US |
dc.subject.keywords | Schematic spatial representations | en_US |
dc.title | Impoverished Descriptions of Familiar Routes in Three Cases of Hippocampal Amnesia | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Herdman_Katherine_A_2014_Masters.pdf
- Size:
- 12.72 MB
- Format:
- Adobe Portable Document Format