The Role of Prostaglandin E2 in the Expression of Hemoglobin During Prenatal and Postnatal Brain Development - Potential Connection to Autism Spectrum Disorders
dc.contributor.advisor | Crawford, Dorota Anna | |
dc.contributor.author | Bestard Lorigados, Isabel | |
dc.date.accessioned | 2019-11-22T18:59:21Z | |
dc.date.available | 2019-11-22T18:59:21Z | |
dc.date.copyright | 2019-08 | |
dc.date.issued | 2019-11-22 | |
dc.date.updated | 2019-11-22T18:59:21Z | |
dc.degree.discipline | Kinesiology & Health Science | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | Abnormal levels of the fetal hemoglobin isoform Hbb- and the adult isoforms Hbb- and Hba- have been found in the prenatal male brain of our mouse model lacking prostaglandin E2 (PGE2) producing enzyme cyclooxygenase-2 (COX2-knockout). Dysregulations of the COX2/PGE2 pathway has also been linked to autism. In this study, we use quantitative Real-Time PCR, western blots, and immunohistochemistry to investigate the expression of Hba-, Hbb-, and Hbb- in the brain of COX2-knockin (COX2-KI) mice. Overall, gene expression was affected in a sex-dependent manner and by deficits of the COX2/PGE2 pathway. Protein expression analysis also revealed sex-dependent changes and differences for the COX2-KI animals. Interestingly, regional expression analysis showed a distinct pattern of Hbb- in the white matter, whereas Hba- and Hbb- were expressed in the grey matter. These results add new knowledge about the involvement of COX2/PGE2 pathway in the regulation of hemoglobin in the brain with implications for autism. | |
dc.identifier.uri | http://hdl.handle.net/10315/36803 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Neurosciences | |
dc.subject.keywords | Autism | |
dc.subject.keywords | lipid signaling | |
dc.subject.keywords | prostaglandin E2 | |
dc.subject.keywords | hemoglobin | |
dc.subject.keywords | neurodevelopment | |
dc.subject.keywords | gene expression | |
dc.subject.keywords | protein expression | |
dc.subject.keywords | regional localization | |
dc.subject.keywords | hemoglobin alpha | |
dc.subject.keywords | hemoglobin beta | |
dc.subject.keywords | hemoglobin gamma | |
dc.title | The Role of Prostaglandin E2 in the Expression of Hemoglobin During Prenatal and Postnatal Brain Development - Potential Connection to Autism Spectrum Disorders | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bestard_Lorigados_Isabel_2019_Masters.pdf
- Size:
- 2.03 MB
- Format:
- Adobe Portable Document Format
- Description: