Factors Affecting Nest Site Selection and Daily Nest Survival of Killdeer (Charadrius Vociferus) in a Highly Urbanized Environment
| dc.contributor.advisor | McKinnon, Laura | |
| dc.contributor.author | Koekebakker Low, Kazuo Abraham | |
| dc.date.accessioned | 2026-03-10T16:09:07Z | |
| dc.date.available | 2026-03-10T16:09:07Z | |
| dc.date.copyright | 2025-09-29 | |
| dc.date.issued | 2026-03-10 | |
| dc.date.updated | 2026-03-10T16:09:07Z | |
| dc.degree.discipline | Biology | |
| dc.degree.level | Master's | |
| dc.degree.name | MSc - Master of Science | |
| dc.description.abstract | Killdeer (Charadrius vociferus) are a commonly found ground nesting shorebird within urbanized environments in North America. Killdeer population numbers have been decreasing and this study aimed to investigate their nest site selection preferences and Daily Survival Rate (DSR) in Downsview Park, located in Toronto, Ontario, Canada. Nest survival checks were performed on Killdeer nests during the nesting period in 2023 and 2024. I also performed habitat analyses and placed motion-triggered cameras around the park to measure predator and anthropogenic disturbance rates. I found no significant difference in habitat between real nest sites and randomly selected sites, indicating no strong nest site selection preferences. DSR for nests was within range at 0.949 (27% nest success) and decreased as Canine activity rates increased. Human activity rates had no effect on DSR. There was no evidence of an ecological trap. | |
| dc.identifier.uri | https://hdl.handle.net/10315/43570 | |
| dc.language | en | |
| dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
| dc.subject | Ecology | |
| dc.subject | Conservation biology | |
| dc.subject | Biology | |
| dc.subject.keywords | Killdeer | |
| dc.subject.keywords | Charadrius vociferus | |
| dc.subject.keywords | Ecology | |
| dc.subject.keywords | Habitat | |
| dc.subject.keywords | Daily survival rate | |
| dc.subject.keywords | Nest survival | |
| dc.subject.keywords | Predators | |
| dc.subject.keywords | Nest success | |
| dc.subject.keywords | Anthropogenic | |
| dc.subject.keywords | Shorebird | |
| dc.title | Factors Affecting Nest Site Selection and Daily Nest Survival of Killdeer (Charadrius Vociferus) in a Highly Urbanized Environment | |
| dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Koekebakker_Low_Kazuo_Abraham_2025_MSc.pdf
- Size:
- 960.01 KB
- Format:
- Adobe Portable Document Format