Investigating New Approaches Of Visual Storytelling Through The Deconstruction Of Story
dc.contributor.advisor | Gelb, David | |
dc.contributor.author | Dixit, Devashish | |
dc.date.accessioned | 2025-07-23T15:16:51Z | |
dc.date.available | 2025-07-23T15:16:51Z | |
dc.date.copyright | 2025-04-14 | |
dc.date.issued | 2025-07-23 | |
dc.date.updated | 2025-07-23T15:16:50Z | |
dc.degree.discipline | Design | |
dc.degree.level | Master's | |
dc.degree.name | MDes - Master of Design | |
dc.description.abstract | Stories are a unique human creation that fosters emotional connections and have been developed and refined by writers and storytellers throughout history. This thesis aims to explore the creation of new systems for visual storytelling by deconstructing existing works of literature and interpreting them through a series of graphic design methodologies adopted from a variety of visual media like film, comics, and design. This is achieved through a “Research Through Design” process, an iterative practice of deconstructing narratives and literary research, followed by the development of visual language and deliberations. This thesis conceives of three new systems for adapting written stories into visual forms: “The Unrecognizable Patterns of Overhearing,” “Documentation of the World of Story,” and “Parallels, Perspectives, and Subjective Views.” These systems are applied to design and produce new visualizations that represent abstract ideas found in literary narratives. | |
dc.identifier.uri | https://hdl.handle.net/10315/43013 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Design | |
dc.subject.keywords | Visual storytelling | |
dc.subject.keywords | Deconstructing of narratives | |
dc.subject.keywords | Storytelling systems | |
dc.subject.keywords | Story Visualization | |
dc.subject.keywords | Visual language | |
dc.subject.keywords | Development of visual language | |
dc.subject.keywords | Narrative patterns | |
dc.subject.keywords | Adaptations | |
dc.title | Investigating New Approaches Of Visual Storytelling Through The Deconstruction Of Story | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dixit_Devashish_2025_Mdes.pdf
- Size:
- 132.7 MB
- Format:
- Adobe Portable Document Format