The Effects of Grain Size on Morphological Patterns and Land Cover Within Boreal Wildfire Residual Patches
dc.contributor.advisor | Remmel, Tarmo | |
dc.creator | Singh, Budhendra Oudesh | |
dc.date.accessioned | 2015-12-16T19:24:18Z | |
dc.date.available | 2015-12-16T19:24:18Z | |
dc.date.copyright | 2015-06-23 | |
dc.date.issued | 2015-12-16 | |
dc.date.updated | 2015-12-16T19:24:18Z | |
dc.degree.discipline | Geography | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | The post-fire conditions comprise a matrix of burned, partially burned, and unburned patches that are ecologically and financially important. Studying the unburned patches helps planners assess the effectiveness of emulating natural disturbance patterns. MSPA quantifies spatial patterns in terms of their geometry and connectivity of landscape features. The morphological elements were identified for residual patches extracted from the RED-084 fire. Grain size coarsening and parameterizations were measured to find if they altered the frequency of morphologies within 10 land cover classes. Conifers and water classes were the most abundant and significantly different from other classes across most morphologies. Connectivity and transition changes had significant effects on islets and edges respectively. Edge width had a significant effect on cores, perforations, edges, and branches across all grain sizes. These findings can assist in developing a set of rules on the composition and configuration of land cover and morphologies left behind after harvesting. | |
dc.identifier.uri | http://hdl.handle.net/10315/30702 | |
dc.language.iso | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Geography | |
dc.subject | Geographic information science | |
dc.subject | Remote sensing | |
dc.subject.keywords | Geography | |
dc.subject.keywords | GIS | |
dc.subject.keywords | remote sensing | |
dc.subject.keywords | fire | |
dc.subject.keywords | wildfire | |
dc.subject.keywords | disturbance | |
dc.subject.keywords | landscape ecology | |
dc.subject.keywords | spatial | |
dc.subject.keywords | pattern | |
dc.subject.keywords | emulation | |
dc.subject.keywords | emulation of natural disturbances | |
dc.subject.keywords | boreal | |
dc.subject.keywords | forest | |
dc.subject.keywords | Ontario | |
dc.subject.keywords | Canada | |
dc.subject.keywords | residual patch | |
dc.subject.keywords | MSPA | |
dc.subject.keywords | morphological spatial pattern analysis | |
dc.subject.keywords | morphological element | |
dc.subject.keywords | composition | |
dc.subject.keywords | configuration | |
dc.subject.keywords | spatial resolution | |
dc.subject.keywords | grain size | |
dc.subject.keywords | connectivity | |
dc.subject.keywords | edge width | |
dc.subject.keywords | transition | |
dc.subject.keywords | land cover classification | |
dc.subject.keywords | mosaic | |
dc.subject.keywords | fire footprint | |
dc.subject.keywords | spatial aggregation | |
dc.subject.keywords | RED-084 | |
dc.subject.keywords | Ikonos | |
dc.subject.keywords | binary map | |
dc.subject.keywords | ATCOR-2 | |
dc.title | The Effects of Grain Size on Morphological Patterns and Land Cover Within Boreal Wildfire Residual Patches | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Singh_Budhendra_2015_MA.pdf
- Size:
- 4.36 MB
- Format:
- Adobe Portable Document Format