Design and Fabrication of Microfluidic Electrochemical Sensor for Lead Detection in Drinking Water
| dc.contributor.advisor | Rezai, Pouya | |
| dc.contributor.advisor | Gora, Stephanie | |
| dc.contributor.author | Shapour Jafargholinejad | |
| dc.date.accessioned | 2025-07-23T15:07:47Z | |
| dc.date.available | 2025-07-23T15:07:47Z | |
| dc.date.copyright | 2024-04-10 | |
| dc.date.issued | 2025-07-23 | |
| dc.date.updated | 2025-07-23T15:07:47Z | |
| dc.degree.discipline | Mechanical Engineering | |
| dc.degree.level | Master's | |
| dc.degree.name | MASc - Master of Applied Science | |
| dc.description.abstract | This research aimed to enhance microfluidic electrochemical sensors for water quality analysis by simplifying fabrication and leveraging secondary flow effects. Using low-cost materials and laser-cutting techniques, sensors were constructed and characterized. Graphene-carbon paste electrodes were utilized. Through statistical analysis, curved channels significantly improved sensor response due to Dean vorticity formation, enhancing analyte-electrode interaction. Square wave voltammetry demonstrated superior lead detection in curved-channel sensors over straight channels, confirmed by calibration curves using deionized and real water samples. For lead detection, the curved-channel sensor achieved a detection limit of 2.26 µg/L and a sensitivity of 0.0332 µA/(µg/L), surpassing the straight-channel sensor's performance. This research offers a cost-effective, easy-to-fabricate, and modifier-free option for heavy metal detection, particularly lead, in drinking water. | |
| dc.identifier.uri | https://hdl.handle.net/10315/42943 | |
| dc.language | en | |
| dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
| dc.subject.keywords | Microfluidic | |
| dc.subject.keywords | Electrochemical | |
| dc.subject.keywords | Sensor | |
| dc.subject.keywords | Heavy metal detection | |
| dc.subject.keywords | Dean flow | |
| dc.subject.keywords | Limit of detection | |
| dc.subject.keywords | Sensitivity | |
| dc.title | Design and Fabrication of Microfluidic Electrochemical Sensor for Lead Detection in Drinking Water | |
| dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Shapour_Jafargholinejad_2024_MASc.pdf
- Size:
- 3.43 MB
- Format:
- Adobe Portable Document Format