Optofluidic Add-on Devices for Light Sheet Fluorescence Microscopy of Caenorhabditis Elegans with Conventional Wide-Field Microscopes
dc.contributor.advisor | Rezai, Pouya | |
dc.contributor.advisor | Tabatabaei, Nima | |
dc.contributor.author | Behrouzi, Mehran | |
dc.date.accessioned | 2022-08-08T15:46:43Z | |
dc.date.available | 2022-08-08T15:46:43Z | |
dc.date.copyright | 2022-02-25 | |
dc.date.issued | 2022-08-08 | |
dc.date.updated | 2022-08-08T15:46:42Z | |
dc.degree.discipline | Mechanical Engineering | |
dc.degree.level | Master's | |
dc.degree.name | MASc - Master of Applied Science | |
dc.description.abstract | This research reports on the development of low-cost and compact optofluidic add-on devices for converting a conventional wide-field microscope to a light sheet fluorescence microscope for immobilization-free, rapid and continuous imaging of the C. elegans model organism. The developed Polydimethylsiloxane (PDMS)-based optofluidic devices consist of an integrated PDMS cylindrical lens for on-chip light-sheet generation and a microfluidics channel for flow-based translation of samples through the light sheet. Validation experiments on several strains of C. elegans demonstrated the ability of the developed imaging platform in volumetric imaging of the fluorescence expressions of entire worms in a few seconds, at the single-neuron resolution, and with high contrast. Also, results of the primary neurodegeneration study demonstrated the ability of the platform on quantifying the fluorescent expressions of the worms and detecting different neurotoxin-induced phenotypes. | |
dc.identifier.uri | http://hdl.handle.net/10315/39592 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Biomedical engineering | |
dc.subject.keywords | Light sheet fluorescence microscopy | |
dc.subject.keywords | Selective plane illumination microscopy | |
dc.subject.keywords | C. elegans | |
dc.subject.keywords | Microfluidics | |
dc.subject.keywords | Optofluidic | |
dc.subject.keywords | Organism-on-a-chip | |
dc.subject.keywords | Biomedical imaging | |
dc.subject.keywords | Fluorescent imaging | |
dc.title | Optofluidic Add-on Devices for Light Sheet Fluorescence Microscopy of Caenorhabditis Elegans with Conventional Wide-Field Microscopes | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Behrouzi_Mehran_2022_Masters.pdf
- Size:
- 3.19 MB
- Format:
- Adobe Portable Document Format