The Impact of Object-Based Grouping on Perceived Depth Magnitude
dc.contributor.advisor | Wilcox, Laurie | |
dc.creator | Sudhama, Aishwarya Rajalakshmi | |
dc.date.accessioned | 2018-03-01T14:11:19Z | |
dc.date.available | 2018-03-01T14:11:19Z | |
dc.date.copyright | 2017-09-18 | |
dc.date.issued | 2018-03-01 | |
dc.date.updated | 2018-03-01T14:11:19Z | |
dc.degree.discipline | Biology | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | The amount of depth perceived between two vertical lines is markedly reduced when those lines are connected. Previously, this effect has been shown to be related to perceptual grouping of elements to form an object. The aim of the experiments reported here is to evaluate the generalizability of this phenomenon, to better understand its role in perception of depth from disparity in natural stimuli. I found that depth estimates were not affected by configuration over a range of suprathreshold disparities, in the presence of additional, reliable cues to depth. Taken together, these results show that previously reported reduction in perceived depth from perceptual grouping is restricted to specific viewing conditions and stimuli. Moreover, the effect is modulated by several factors including the presence or absence of orientation disparity, and the availability and consistency of other depth cues. | |
dc.identifier.uri | http://hdl.handle.net/10315/34400 | |
dc.language.iso | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Biology | |
dc.subject.keywords | Depth magnitude | |
dc.subject.keywords | Suprathreshold | |
dc.subject.keywords | Psychophysics | |
dc.subject.keywords | Figural grouping | |
dc.subject.keywords | Perceptual grouping | |
dc.subject.keywords | Slant anisotropy | |
dc.subject.keywords | Orientation disparity | |
dc.subject.keywords | Natural stimuli | |
dc.subject.keywords | Depth cue conflict | |
dc.subject.keywords | 3D stimuli | |
dc.subject.keywords | Depth perception | |
dc.subject.keywords | Stereopsis | |
dc.subject.keywords | Binocular vision | |
dc.title | The Impact of Object-Based Grouping on Perceived Depth Magnitude | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sudhama_Aishwarya_R_2017_Masters.pdf
- Size:
- 701.91 KB
- Format:
- Adobe Portable Document Format