ROLE OF HETEROCHROMATIN VARIATION IN THE LONGEVITY AND GENE EXPRESSION PROFILES OF HETEROCHROMATIC AND AGING-ASSOCIATED GENES IN D. MELANOGASTER
dc.contributor.advisor | Hilliker, Arthur J. | |
dc.contributor.author | Ahmadi, Mojtaba | |
dc.date.accessioned | 2022-12-14T16:21:08Z | |
dc.date.available | 2022-12-14T16:21:08Z | |
dc.date.copyright | 2022-05-14 | |
dc.date.issued | 2022-12-14 | |
dc.date.updated | 2022-12-14T16:21:08Z | |
dc.degree.discipline | Biology | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | This study aimed to explore the effects of changes in heterochromatin levels on the process of aging in D. melanogaster. X/O and XXY karyotypes, lacking and carrying an added copy of Y chromosome, respectively, were generated, and their average lifespan relative to that of the normal XY males and XX females was measured. My goal was to see if changing the heterochromatin levels would impact the longevity of these karyotypes. Next, the expression profiles of the heterochromatic and aging genes in different karyotypes of the fruit fly models were studies. The expression profiles of the heterochromatic and aging genes differentially varied between X/O vs XY males, and XX vs XXY females from 2-days y1/Dp(1;Y)Bs stock. The differential gene expression patterns were confirmed between the same karyotypes at 60 days, as well as between the Df(2R)Ms2-10/CyO, S males and females which carried heterochromatic deletion from the right arm of chromosome 2. | |
dc.identifier.uri | http://hdl.handle.net/10315/40619 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Biology | |
dc.subject | Genetics | |
dc.subject | Molecular biology | |
dc.subject.keywords | Heterochromatin loss model of aging | |
dc.subject.keywords | Constitutive heterochromatin | |
dc.subject.keywords | Fruit flies | |
dc.subject.keywords | D. melanogaster | |
dc.subject.keywords | Variation in heterochromatin amount | |
dc.subject.keywords | Lifespan measurement | |
dc.subject.keywords | Differential gene expression profiles | |
dc.subject.keywords | Heterochromatic genes | |
dc.subject.keywords | Aging-associated genes | |
dc.subject.keywords | Variation in Y chromosme number | |
dc.subject.keywords | X/O vs XY and XX vs XXY karyotypes | |
dc.title | ROLE OF HETEROCHROMATIN VARIATION IN THE LONGEVITY AND GENE EXPRESSION PROFILES OF HETEROCHROMATIC AND AGING-ASSOCIATED GENES IN D. MELANOGASTER | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ahmadi_Mojtaba_M.A_2022_MSc.pdf
- Size:
- 813.07 KB
- Format:
- Adobe Portable Document Format