Accelerometer Measured Physical Activity and Obesity
dc.contributor.advisor | Kuk, Jennifer | |
dc.creator | Raiber, Lilian | |
dc.date.accessioned | 2017-07-26T15:31:55Z | |
dc.date.available | 2017-07-26T15:31:55Z | |
dc.date.copyright | 2016-09-16 | |
dc.date.issued | 2017-07-26 | |
dc.date.updated | 2017-07-26T15:31:55Z | |
dc.degree.discipline | Kinesiology & Health Science | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | The use of accelerometers to objectively measure physical activity (PA) volume does not account for inter-individual differences in body mass or cardiorespiratory fitness among adults, which may contribute to the commonly observed discrepancies between objective and subjective measures of PA. Using a sample of 6149 adults from the National Health and Nutrition Survey, the first study demonstrated that for given accelerometer count, individuals with overweight and obesity had a greater rate of energy expenditure than normal weight, and that accounting for differences in energy expenditure due to body mass reduced discrepancies between objective and subjective measures of PA. The second study demonstrated that current accelerometer threshold values used to measure durations of PA may not correspond to the appropriate respective relative intensity of PA after accounting for maximal oxygen consumption by sex and body mass index categories in 828 adults. These results suggest that the established accelerometer thresholds may bias measures of objective PA for individuals with obesity and this may contribute to the discrepancies seen between objective and subjective measures of PA volume. | |
dc.identifier.uri | http://hdl.handle.net/10315/33352 | |
dc.language.iso | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Epidemiology | |
dc.subject.keywords | Accelerometers | |
dc.subject.keywords | Physical activity | |
dc.subject.keywords | Obesity | |
dc.subject.keywords | Body mass index | |
dc.subject.keywords | Objective measurement of PA | |
dc.subject.keywords | Accelerometer intensity threshold | |
dc.subject.keywords | Relative intensity | |
dc.title | Accelerometer Measured Physical Activity and Obesity | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Raiber_Lilian_2016_Masters.pdf
- Size:
- 978.33 KB
- Format:
- Adobe Portable Document Format