Characterization, Imaging and Quantitation of Small Molecules by Ambient Ionization Mass Spectrometry
dc.contributor.advisor | Ifa, Demian R | |
dc.contributor.author | Prova, Shamina Saiyara | |
dc.date.accessioned | 2019-11-22T18:35:12Z | |
dc.date.available | 2019-11-22T18:35:12Z | |
dc.date.copyright | 2019-04 | |
dc.date.issued | 2019-11-22 | |
dc.date.updated | 2019-11-22T18:35:12Z | |
dc.degree.discipline | Chemistry | |
dc.degree.level | Doctoral | |
dc.degree.name | PhD - Doctor of Philosophy | |
dc.description.abstract | For more than a century mass spectrometry has been a well-known technique in the field of chemical analytics. Its selectivity and sensitivity has made it popular in various fields. From analysis of pure organics, its use is still being explored in the analysis of biomolecules, either purified or direct from tissue sections. For analyzing these vast arrays of molecules, typically the front end is modulated depending upon the need of the user. For direct analysis of a sample of interest, ionization techniques such as DESI, PS, MALDI, etc are incorporated into the front of the mass spectrometer. In this work, the ambient ionization techniques, DESI-MS and PS-MS was modulated for characterization, imaging and quantification of small molecules. The use of DESI-MS and PS-MS in the field of forensics, microbiology and pharmaceutics is described. With the optimization of the front end modes, better sensitivity, selectively and robustness was ensured. | |
dc.identifier.uri | http://hdl.handle.net/10315/36655 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Analytical chemistry | |
dc.subject.keywords | Ambient Ionization Mass Spectrometry | |
dc.subject.keywords | DESI-MS | |
dc.subject.keywords | PS-MS | |
dc.subject.keywords | Imaging-MS | |
dc.subject.keywords | Quantitation | |
dc.subject.keywords | Characterization | |
dc.title | Characterization, Imaging and Quantitation of Small Molecules by Ambient Ionization Mass Spectrometry | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Prova_Shamina_S_2019_PhD.pdf
- Size:
- 4.03 MB
- Format:
- Adobe Portable Document Format
- Description: