Seismic Analysis and Assessment of Historic Unreinforced Masonry Structures
dc.contributor.advisor | Pantazopoulou, Stavroula | |
dc.contributor.author | Valadao, Ryan Manuel | |
dc.date.accessioned | 2022-03-03T14:01:11Z | |
dc.date.available | 2022-03-03T14:01:11Z | |
dc.date.copyright | 2021-10 | |
dc.date.issued | 2022-03-03 | |
dc.date.updated | 2022-03-03T14:01:11Z | |
dc.degree.discipline | Civil Engineering | |
dc.degree.level | Master's | |
dc.degree.name | MASc - Master of Applied Science | |
dc.description.abstract | This thesis is targeted towards understanding the behaviour of unreinforced masonry structures (URM) under lateral loads that simulate earthquake effects, as well what aspects of their composition affects their behaviour. Masonry is a composite material containing bricks and mortar. In assessment of existing masonry construction uncertainties prevail regarding the homogenized material mechanical properties, which affect the estimated demands on structural masonry components and their corresponding resistances. To understand these effects, a series of nonlinear finite element parametric studies were conducted studying critical factors involved in the makeup of masonry. In addition, studies were conducted on the effectiveness of empirical equations in estimating the mechanical properties of masonry. The final aspect was three-dimensional finite element modelling of a scale URM structure that had been tested on a shake table. The findings of this study are crucial in determining the vulnerability of URM structures which include heritage construction to seismic hazards. | |
dc.identifier.uri | http://hdl.handle.net/10315/39083 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Civil engineering | |
dc.subject.keywords | Masonry | |
dc.subject.keywords | Masonry composition | |
dc.subject.keywords | Seismic assessment | |
dc.subject.keywords | Unreinforced masonry | |
dc.subject.keywords | Homogenized masonry properties | |
dc.subject.keywords | Heritage structures | |
dc.title | Seismic Analysis and Assessment of Historic Unreinforced Masonry Structures | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Valadao_Ryan_M_2021_MASc.pdf
- Size:
- 16.45 MB
- Format:
- Adobe Portable Document Format
- Description: