A Holistic Approach to Mass Timber Design
dc.contributor.advisor | Gales, John A. | |
dc.contributor.author | Philion, Ethan Paul | |
dc.date.accessioned | 2023-12-08T14:33:18Z | |
dc.date.available | 2023-12-08T14:33:18Z | |
dc.date.issued | 2023-12-08 | |
dc.date.updated | 2023-12-08T14:33:18Z | |
dc.degree.discipline | Civil Engineering | |
dc.degree.level | Master's | |
dc.degree.name | MASc - Master of Applied Science | |
dc.description.abstract | As a new material, there is a significant lack of knowledge of the performance of mass timber, especially in fire. This research investigated the current understanding of modern mass timber, the performance of heritage mass timber, and the state of diversity of the industry itself. Findings include heritage hardwoods typically charred at a higher rate than the heritage softwoods but the species converged at a rate of 1.05 mm/min when exposed to 50 kW/m². Gender distributions of the survey (16% women, 81.7% men) mirrored industry statistics. It was also found that 71.4% of the women were ages 44 and under compared to 39.1% for men. The findings of this thesis can be used to further the design of mass timber structures and direct where future research for mass timber is needed most. | |
dc.identifier.uri | https://hdl.handle.net/10315/41673 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Civil engineering | |
dc.subject.keywords | Fire safety engineering | |
dc.subject.keywords | Timber | |
dc.subject.keywords | Heritage timber | |
dc.subject.keywords | EDI | |
dc.subject.keywords | Fire modelling | |
dc.title | A Holistic Approach to Mass Timber Design | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Philion_Ethan_P_2023_Masters.pdf
- Size:
- 4.73 MB
- Format:
- Adobe Portable Document Format