Examining the Role of Cognition in the Risk of Lower Extremity Musculoskeletal Injuries and Concussions Among Elite Athletes
| dc.contributor.advisor | Wojtowicz, Magdalena | |
| dc.contributor.author | Sewell, Isabella Jordan | |
| dc.date.accessioned | 2025-11-11T19:55:04Z | |
| dc.date.available | 2025-11-11T19:55:04Z | |
| dc.date.copyright | 2025-06-24 | |
| dc.date.issued | 2025-11-11 | |
| dc.date.updated | 2025-11-11T19:55:04Z | |
| dc.degree.discipline | Psychology(Functional Area: Clinical-Developmental) | |
| dc.degree.level | Master's | |
| dc.degree.name | MA - Master of Arts | |
| dc.description.abstract | Risk factors for lower extremity musculoskeletal (LEMSK) injury and concussion have largely been examined in isolation. This thesis sought to elucidate the associations between cognition, concussion, and LEMSK injury. Cognition was measured by the Vienna Test System (VTS) and injuries (LEMSK and concussions) were documented prospectively among elite athletes. Study 1 (N = 58) assessed the test-retest reliability (9-21-month period) and temporal stability of the VTS. Across cognitive tests, reliability ranged from poor to good (0.34-0.83). Cognition significantly changed across time points, most notably in cognitive flexibility. Study 2 (N = 145) explored cognition and concussion history as risk factors of injury. Concussion history and slower reaction time on a working memory test significantly predicted LEMSK injury. Concussion history and cognition did not significantly predict concussion. Moreover, no cognitive measures mediated the relationships between concussion history and subsequent injury. Therefore, future research should explore alternative mechanisms that underly these associations. | |
| dc.identifier.uri | https://hdl.handle.net/10315/43227 | |
| dc.language | en | |
| dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
| dc.subject | Psychology | |
| dc.subject.keywords | Concussions | |
| dc.subject.keywords | Musculoskeletal injuries | |
| dc.subject.keywords | Cognition | |
| dc.subject.keywords | Computerized neuropsychological testing | |
| dc.subject.keywords | Athletes | |
| dc.title | Examining the Role of Cognition in the Risk of Lower Extremity Musculoskeletal Injuries and Concussions Among Elite Athletes | |
| dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sewell_Isabella_Jordan_2025_MA.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format