Determinants of Success of the Open Source Selective Revealing Strategy: Solution Knowledge Emergence
dc.contributor.advisor | Auster, Ellen R. | |
dc.creator | MacAulay Abdelwahab, Mekki Robert | |
dc.date.accessioned | 2018-11-21T13:41:42Z | |
dc.date.available | 2018-11-21T13:41:42Z | |
dc.date.copyright | 2018-06-19 | |
dc.date.issued | 2018-11-21 | |
dc.date.updated | 2018-11-21T13:41:42Z | |
dc.degree.discipline | Administration | |
dc.degree.level | Doctoral | |
dc.degree.name | PhD - Doctor of Philosophy | |
dc.description.abstract | Recent research suggests that firms may be able to create a competitive advantage by deliberately revealing specific problem knowledge beyond firm boundaries to open source meta-organisations such that new solution knowledge is created that benefits the focal firm more than its competitors (Alexy, George, & Salter, 2013). Yet, not all firms that use knowledge revealing strategies are successful in inducing the emergence of solution knowledge. The extant literature has as of yet not explained this heterogeneity in success of knowledge revealing strategies. Using a longitudinal database spanning the period from 1998 to end 2012 with more than 2 billion data points that was obtained from the Mozilla Foundation, one of the top open source meta-organisations, this dissertation identifies and measures the antecedent factors affecting successful solution knowledge emergence. The results reveal 35 antecedent factors that affect solution knowledge emergence in different ways across three levels of analysis. The numerous contributions to theory and practice that follow from the results are discussed. | |
dc.identifier.uri | http://hdl.handle.net/10315/35484 | |
dc.language.iso | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Operations research | |
dc.subject.keywords | Strategy | |
dc.subject.keywords | Strategic management | |
dc.subject.keywords | Open source | |
dc.subject.keywords | KBV | |
dc.subject.keywords | Knowledge-based view of the firm | |
dc.subject.keywords | Open innovation | |
dc.subject.keywords | Management | |
dc.subject.keywords | Organisation theory | |
dc.subject.keywords | Operations management | |
dc.subject.keywords | Policy | |
dc.subject.keywords | Mozilla | |
dc.subject.keywords | Bugzilla | |
dc.subject.keywords | Bug tracking | |
dc.subject.keywords | Software development | |
dc.subject.keywords | Technology innovation management | |
dc.subject.keywords | Innovation | |
dc.title | Determinants of Success of the Open Source Selective Revealing Strategy: Solution Knowledge Emergence | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MacAulay_Abdelwahab_Mekki_R_2018_PhD.pdf
- Size:
- 8.22 MB
- Format:
- Adobe Portable Document Format
- Description: