Evaluating the Utility of an Atmospheric Pressure Chemical Ionization Mass Spectrometer for Detecting Organic Peroxides During Beta-Pinene Ozonolysis Experiments
dc.contributor.advisor | Hastie, Donald R. | |
dc.creator | Jameer, Amanda Ophelia | |
dc.date.accessioned | 2015-08-28T15:04:07Z | |
dc.date.available | 2015-08-28T15:04:07Z | |
dc.date.copyright | 2014-10-16 | |
dc.date.issued | 2015-08-28 | |
dc.date.updated | 2015-08-28T15:04:07Z | |
dc.degree.discipline | Chemistry | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | The intent of this study was to use a positive-ion atmospheric pressure chemical ionization mass spectrometer ((+) APCI-MS/MS) to detect organic peroxide products formed during β-pinene ozonolysis experiments. Detection was based on utilizing the neutral-loss scan (NLS) analysis mode of the APCI-MS/MS to observe ion signals exhibiting unique mass losses of 34 u. This mass loss was considered exclusive to protonated organic peroxides containing a hydroperoxy moiety. Given this observation, the NLS analysis mode was used to selectively detect organic peroxides formed during β-pinene ozonolysis experiments. Overall, six organic peroxide structures were proposed. Further product-ion scan analysis on the six proposed structures revealed additional unique mass losses of 32 u and 62 u that could be use in combination with 34 u NLS analysis to selectively detect organic peroxides. The results from this study can assist in ascertaining organic peroxide contribution to secondary organic aerosol for future ozonolysis experiments. | |
dc.identifier.uri | http://hdl.handle.net/10315/29930 | |
dc.language.iso | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Atmospheric chemistry | |
dc.subject | Analytical chemistry | |
dc.subject | Chemistry | |
dc.subject.keywords | Atmosphere | |
dc.subject.keywords | Chemistry | |
dc.subject.keywords | Mass spectrometry | |
dc.subject.keywords | Atmospheric science | |
dc.subject.keywords | Organic peroxides | |
dc.subject.keywords | Hydroperoxides | |
dc.subject.keywords | Peroxy acids | |
dc.subject.keywords | Atmospheric pressure chemical ionization | |
dc.subject.keywords | Chemical ionization | |
dc.subject.keywords | Neutral loss | |
dc.title | Evaluating the Utility of an Atmospheric Pressure Chemical Ionization Mass Spectrometer for Detecting Organic Peroxides During Beta-Pinene Ozonolysis Experiments | |
dc.type | Electronic Thesis or Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jameer_Amanda_O_2014_Masters.pdf
- Size:
- 7.61 MB
- Format:
- Adobe Portable Document Format