Community-Academic Research Enhances Engaged Scholarship
dc.contributor.author | Mandell, Nancy | |
dc.contributor.author | King, Katharine | |
dc.contributor.author | Weiser, Natalie | |
dc.contributor.author | Preston, Valerie | |
dc.contributor.author | Kim, Ann | |
dc.contributor.author | Luxton, Meg | |
dc.contributor.author | Din, Noor | |
dc.contributor.author | Silver, Adam | |
dc.date.accessioned | 2015-05-21T17:50:53Z | |
dc.date.available | 2015-05-21T17:50:53Z | |
dc.date.issued | 2013 | |
dc.description | en_US | |
dc.description.abstract | Community-academic research can enhance the capacity of all partners involved. It creates new knowledge that all partners can use, and can inform policy more meaningfully. It also brings engaged scholarship to researchers. | en_US |
dc.description.sponsorship | York’s Knowledge Mobilization Unit provides services and funding for faculty, graduate students, and community organizations seeking to maximize the impact of academic research and expertise on public policy, social programming, and professional practice. It is supported by SSHRC and CIHR grants, and by the Office of the Vice-President Research & Innovation. kmbunit@yorku.ca www.researchimpact.ca | en_US |
dc.identifier | 00309 | |
dc.identifier.citation | Mandell, N., King, K., Weiser, N., Preston, V., Kim, A., Luxton, M., Din, N., & Silver, A. (2013). Community-academic research partnerships: Practical, ethical and strategic approaches to fostering engaged scholarship. | en_US |
dc.identifier.uri | http://hdl.handle.net/10315/29281 | |
dc.relation | York University | en_US |
dc.relation.uri | en_US | |
dc.rights | Attribution-Noncommercial-No Derivative Works 2.5 Canada | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ca/ | en_US |
dc.subject | Community-Based Research | en_US |
dc.title | Community-Academic Research Enhances Engaged Scholarship | en_US |
dc.type | Research Summary | en_US |
Files
Original bundle
1 - 1 of 1