Techniques for Mass Determination of Airborne Micro-Particles in an Optical Dipole Force Trap
dc.contributor.advisor | Kumarakrishnan, Anantharaman | |
dc.contributor.author | Carlse, Gehrig Michael Isaac | |
dc.date.accessioned | 2020-11-13T13:47:56Z | |
dc.date.available | 2020-11-13T13:47:56Z | |
dc.date.copyright | 2020-08 | |
dc.date.issued | 2020-11-13 | |
dc.date.updated | 2020-11-13T13:47:55Z | |
dc.degree.discipline | Physics And Astronomy | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | We present the development of a new technique for rapidly measuring the masses of airborne particles confined in free space optical dipole force traps. This technique employs an ultrafast CMOS sensor with a wide field of view to image the real time motion of trapped particles on timescales in which diffusive Brownian motion predicted by Einstein makes a transition to ballistic motion. The technique relies on direct imaging of drop-and-restore experiments without the need for a vacuum environment. In these drop-and-restore experiments, the trapping light is rapidly shuttered with an acousto-optic modulator causing the particle to be released from and subsequently recaptured by the trapping force. The trajectories from the falls and restorations are combined to infer the particle mass, which we also corroborate using an analysis of position autocorrelation functions of the trapped particles. Using the drop-and-restore technique, we report a statistical uncertainty of less than 2% for masses on the order of 510^(14) kg, using a data acquisition time of approximately 90 seconds. We also show that the measurement of a ballistic mean-squared displacement can be used for a preliminary estimate of the mass of a trapped micro-particle. Furthermore, we show that even the capacity to detect the timescale at which the transition to ballistic motion occurs, in combination with a measurement of particle size, can provide a similar mass estimate, consistent with the more rigorous mass determinations developed in this thesis. Ultimately, the methods presented here constitute simple, effective, and competitive alternatives for characterizing trapped particles and measuring their masses, in comparison with more elaborate standard techniques. | |
dc.identifier.uri | http://hdl.handle.net/10315/37892 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Atomic physics | |
dc.subject.keywords | Optical tweezers | |
dc.subject.keywords | Optical trapping | |
dc.subject.keywords | Lasers | |
dc.subject.keywords | Laser trapping | |
dc.subject.keywords | Brownian motion | |
dc.subject.keywords | Diffusion | |
dc.subject.keywords | Micro-particles | |
dc.subject.keywords | Micro-scale motion | |
dc.subject.keywords | Ultra-fast imaging | |
dc.subject.keywords | Imaging | |
dc.subject.keywords | Statistical physics | |
dc.subject.keywords | Spectroscopy | |
dc.subject.keywords | Mass determination | |
dc.subject.keywords | Autocorrelation | |
dc.subject.keywords | Power spectral density | |
dc.subject.keywords | Precision measurement | |
dc.subject.keywords | Physics | |
dc.subject.keywords | Biophysics | |
dc.subject.keywords | Applied physics | |
dc.subject.keywords | Harmonic oscillator | |
dc.subject.keywords | Particle tracking | |
dc.subject.keywords | Video microscopy | |
dc.subject.keywords | PSD | |
dc.subject.keywords | PACF | |
dc.subject.keywords | Release and recapture | |
dc.subject.keywords | Drop and restore | |
dc.subject.keywords | Free space trapping | |
dc.title | Techniques for Mass Determination of Airborne Micro-Particles in an Optical Dipole Force Trap | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Carlse_Gehrig_MI_2020_Masters.pdf
- Size:
- 4.24 MB
- Format:
- Adobe Portable Document Format