IMU-Integrated 'Smart' Knee Brace Validation Using Optoelectronic Motion Capture During Treadmill Walking
dc.contributor.advisor | William Gage | |
dc.contributor.author | Vincent Vinh Vu Nguyen | |
dc.date.accessioned | 2025-04-10T10:41:04Z | |
dc.date.available | 2025-04-10T10:41:04Z | |
dc.date.copyright | 2024-08-14 | |
dc.date.issued | 2025-04-10 | |
dc.date.updated | 2025-04-10T10:41:03Z | |
dc.degree.discipline | Kinesiology & Health Science | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | Optoelectronic motion capture systems are the gold standard for collecting kinematic data. However, these systems are expensive, occupy a large volume of space, and require training to operate. Inertial measurement units (IMUs) are small, portable devices that measure linear acceleration, angular velocity, and magnetic field and have been proven to be valid in measuring joint angles. A ‘smart’ brace was implemented with two IMUs and the knee joint angles calculated using data from the ’smart’ brace were compared to a gold standard motion capture system to assess the agreement and reliability of the brace. Ten participants visited the lab for two sessions, during which three 2-minute treadmill walking trials were conducted each session. The ‘smart’ brace had moderate to excellent reliability in measuring axial plane range of motion, and sagittal and frontal plane knee angles, but had poor agreement when measuring sagittal plane angles and frontal plane range of motion. | |
dc.identifier.uri | https://hdl.handle.net/10315/42740 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject.keywords | Biomechanics | |
dc.subject.keywords | motion capture | |
dc.subject.keywords | 'smart' brace | |
dc.subject.keywords | IMUs | |
dc.subject.keywords | IMU | |
dc.subject.keywords | knee joint | |
dc.subject.keywords | knee joint angle | |
dc.subject.keywords | treadmill walking | |
dc.subject.keywords | gold standard | |
dc.subject.keywords | inertial measurement unit | |
dc.subject.keywords | accelerometer | |
dc.subject.keywords | gyroscope | |
dc.subject.keywords | magnetometer | |
dc.subject.keywords | sensor fusion | |
dc.subject.keywords | ahrs filter | |
dc.title | IMU-Integrated 'Smart' Knee Brace Validation Using Optoelectronic Motion Capture During Treadmill Walking | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Vincent_Vinh_Vu_Nguyen_2024_MSc.pdf
- Size:
- 2.18 MB
- Format:
- Adobe Portable Document Format