The Role of CDCA7 in Akt-mediated Myc-Dependent Apoptosis and Proliferation
dc.contributor.advisor | Scheid, Michael P. | |
dc.creator | Gabor, Tim Vincent | |
dc.date.accessioned | 2018-08-27T16:42:37Z | |
dc.date.available | 2018-08-27T16:42:37Z | |
dc.date.copyright | 2018-05-15 | |
dc.date.issued | 2018-08-27 | |
dc.date.updated | 2018-08-27T16:42:37Z | |
dc.degree.discipline | Biology | |
dc.degree.level | Doctoral | |
dc.degree.name | PhD - Doctor of Philosophy | |
dc.description.abstract | CDCA7, or cell division cycle associated protein A7, was described in 2001 by Prescott and colleagues as a target of Myc-dependent transcriptional regulation (Prescott et al., 2001). We have identified CDCA7 as associating with the transcription factor Myc and is the target of phosphorylation by the prosurvival serine/threonine kinase Akt. Phosphorylation by Akt at threonine 163 disrupts CDCA7 association with Myc, promotes binding to 14-3-3 and sequestration in the cytoplasm. Coexpression of CDCA7 and Myc in fibroblasts potentiates Myc-dependent apoptosis upon serum withdrawal. In contrast, knockdown of CDCA7 by shRNA abrogated Myc-dependent apoptosis. Myc induced transformation of fibroblasts was reduced in the presence of CDCA7 and significantly inhibited by the expression of the non-Myc binding mutant (156-187) CDCA7. We have shown that CDCA7 enhances the activation of an E-box in a Myc-binding dependent manner. CDCA7 increases Myc occupancy of the proapoptotic BAX promoter, elevates BAX and Cyclin B1 mRNA levels while reducing p15INK4B mRNA levels. This data points to a novel mechanism which implicates Akt phosphorylation of CDCA7 as participating in the dual signal model of Myc of function and thus affecting Myc-dependent growth and transformation. In this study, we have also shown that expression of CDCA7 reduces proliferation rates and shifts cell cycle distribution towards G2/M phase and that phosphorylation of CDCA7 at T163 occurs strictly in G2/M. CDCA7 phosphorylated at threonine 163 colocalizes with the centrosomal protein marker -Tubulin and activated Akt (phospho-serine 473) in mitotic cells. Finally, we have shown that CDCA7 co-associates with monomers of itself which is dependent on amino acids 187-234, adding to the possible mechanisms by which CDCA7 function may be regulated. | |
dc.identifier.uri | http://hdl.handle.net/10315/35022 | |
dc.language.iso | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Biochemistry | |
dc.subject.keywords | CDCA7 | |
dc.subject.keywords | Gill | |
dc.subject.keywords | Proliferation | |
dc.subject.keywords | Apoptosis | |
dc.subject.keywords | Myc | |
dc.subject.keywords | Akt | |
dc.subject.keywords | PI3K | |
dc.subject.keywords | Cancer | |
dc.subject.keywords | Immunohistochemistry | |
dc.subject.keywords | Western blot | |
dc.subject.keywords | Immunoprecipitation | |
dc.subject.keywords | Cell culture | |
dc.subject.keywords | Shrna | |
dc.subject.keywords | qPCR | |
dc.subject.keywords | Chip | |
dc.subject.keywords | Serum | |
dc.subject.keywords | Serum withdrawal | |
dc.subject.keywords | Pdgf | |
dc.subject.keywords | Nocodazole | |
dc.subject.keywords | RO-3306 | |
dc.subject.keywords | Cyclin | |
dc.subject.keywords | Cdk. cell cycle | |
dc.title | The Role of CDCA7 in Akt-mediated Myc-Dependent Apoptosis and Proliferation | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gabor_Tim_V_2018_PhD.pdf
- Size:
- 5.79 MB
- Format:
- Adobe Portable Document Format
- Description: