Characterizing Conformational Dynamics and Catalytic Activity of Enzymes by Hydrogen-Deuterium Exchange Mass Spectrometry
dc.contributor.advisor | Wilson, Derek J | |
dc.contributor.author | Knox, Ruth Aurora | |
dc.date.accessioned | 2019-11-22T18:49:49Z | |
dc.date.available | 2019-11-22T18:49:49Z | |
dc.date.copyright | 2019-06 | |
dc.date.issued | 2019-11-22 | |
dc.date.updated | 2019-11-22T18:49:49Z | |
dc.degree.discipline | Chemistry | |
dc.degree.level | Doctoral | |
dc.degree.name | PhD - Doctor of Philosophy | |
dc.description.abstract | Determining the conformational dynamics of enzymes as they undergo catalysis has been challenging for decades due to the short timescale and limitations of traditional analysis, including techniques such as CPMG 2D NMR and X-ray crystallography. Herein is the study of two proteins: TEM-1 -lactamase, the most common enzyme responsible for the hydrolysis of antibiotics in gram-negative bacteria, and yeast alcohol dehydrogenase (YADH), responsible for facilitating the hydride transfer to NAD+ for energy production in prokaryotes. In the catalysis of both antibiotics and NAD+ reduction the specific residues involved in each binding mode remain under debate. By using a microfluidics workflow and an adjustable reaction volume, time resolved HDX experimentation was used to monitor deuteration events concurrently with catalytic activity on the millisecond to second timescale. Native mass spectrometry enabled studies into binding affinity and monitoring of substrate inactivation on a measured time course. Ion mobility mass spectrometry (IM-MS) was used to provide definitive MS/MS results for protein coverage and provide spatial resolution for all protein/substrate complexes. Additionally, collision induced unfolding (CIU) within the ion mobility cell provides a comparative binding affinity scale for the inhibitory drugs used in the study of TEM-1. Using this wide range of analytical techniques facilitated important discoveries including the isolation of specific residues of TEM-1 mapped to their involvement in different binding modes during catalysis, and subsequently the differentiation in inactivation pathways depending on substrate concentration and type. Further work has isolated residues involved in the turnover event of NAD+ along with residues that display a significant decrease in dynamics with the catalysis of deuterated ethanol compared to the non-deuterated ethanol. | |
dc.identifier.uri | http://hdl.handle.net/10315/36741 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Analytical chemistry | |
dc.subject.keywords | HDX | |
dc.subject.keywords | Hydrogen/Deuterium Exchange | |
dc.subject.keywords | ESI | |
dc.subject.keywords | Catalysis | |
dc.subject.keywords | Dynamics | |
dc.subject.keywords | Drug Development | |
dc.subject.keywords | mass spectrometry | |
dc.subject.keywords | MS | |
dc.subject.keywords | enzymes | |
dc.subject.keywords | lactamase | |
dc.subject.keywords | dehydrogenase | |
dc.subject.keywords | microfluidics | |
dc.subject.keywords | millisecond. | |
dc.title | Characterizing Conformational Dynamics and Catalytic Activity of Enzymes by Hydrogen-Deuterium Exchange Mass Spectrometry | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Knox_Ruth_A_2019_PhD.pdf
- Size:
- 9.31 MB
- Format:
- Adobe Portable Document Format
- Description: