A Study of Buried Organics on Mars - A Computational And Experimental Approach
dc.contributor.advisor | Sapers, Haley | |
dc.contributor.advisor | Moore, John | |
dc.contributor.author | Das, Ankita | |
dc.date.accessioned | 2023-12-08T14:47:28Z | |
dc.date.available | 2023-12-08T14:47:28Z | |
dc.date.issued | 2023-12-08 | |
dc.date.updated | 2023-12-08T14:47:28Z | |
dc.degree.discipline | Earth & Space Science | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | This thesis consists of two related projects investigating exogenous organic burial on the surface of Mars and potential detection methods. Mars receives a significant quantity of organic material through exogenous sources such as micrometeorites. This work investigates the preservation of such material within sedimentary structures formed through the gradual airfall of dust particles. The computer model devised indicates rapid burial of organics and presents amount of organic carbon preserved at selected locations on Mars after 10 Martian years (99% preserved). The model is further extended globally to point at sites on Mars which are most favorable for organic preservation and hence possible sites for robotic exploration. The experimental section of this thesis investigates organic detection (Tryptophan) in simulated Martian dust matrix (JSC-1 Mars) through Ultraviolet Light Induced Fluorescence (LIF) spectroscopy. Instrument used was unable to detect Tryptophan in 100 ppm concentrations owing to the UV absorptive nature of JSC-1 Mars. | |
dc.identifier.uri | https://hdl.handle.net/10315/41767 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Planetology | |
dc.subject.keywords | Martian organics | |
dc.subject.keywords | Interplanetary dust particles | |
dc.subject.keywords | Preservation of organics | |
dc.subject.keywords | Organic detection | |
dc.subject.keywords | Light induced fluorescence spectroscopy | |
dc.title | A Study of Buried Organics on Mars - A Computational And Experimental Approach | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Das_Ankita_2023_Masters.pdf
- Size:
- 3.31 MB
- Format:
- Adobe Portable Document Format