Effectiveness of the Trauma Practice Approach for Adults in Trauma Treatment
dc.contributor.advisor | Muller, Robert Tom | |
dc.contributor.author | Wyers, Cassandra Rita | |
dc.date.accessioned | 2022-12-14T16:17:09Z | |
dc.date.available | 2022-12-14T16:17:09Z | |
dc.date.copyright | 2021-07-14 | |
dc.date.issued | 2022-12-14 | |
dc.date.updated | 2022-12-14T16:17:09Z | |
dc.degree.discipline | Psychology(Functional Area: Clinical-Developmental) | |
dc.degree.level | Master's | |
dc.degree.name | MA - Master of Arts | |
dc.description.abstract | This study examined the therapeutic outcomes of a tri-phasic approach to trauma therapy, Trauma Practice (TP), in a community setting. TP creates a technique toolbox for clinicians, combining empirically supported cognitive behavioural therapy (CBT)-based techniques to be used throughout the different phases of therapy (i.e., safety and stabilization, working through trauma, and reconnection). TP’s theoretical framework utilizes reciprocal inhibition and cognitive restructuring techniques to address common areas of trauma impairment, including the body, thoughts, behaviour, and emotion/relationships. Clinicians for this study were recruited from the community. Clinical training in TP was provided through an online training model as well as in-person didactics. Model fidelity was ensured through regular supervision meetings. Participants were recruited through their clinicians and were asked to fill out questionnaires at four time points throughout the course of therapy, and again six-months after therapy termination. History of traumatic event exposure was also captured during baseline. Results of this study were the first to provide empirical support of the effectiveness of TP. Over the course of the intervention, significant decreases in PTSD symptoms, trauma-symptom distress, and workplace impairment were seen. These gains were demonstrated to be maintained at follow-up; however, follow-up sample sizes were small. In addition, high levels of therapeutic alliance were maintained throughout the course of treatment. Results support the clinical utility of the tri-phasic model and provide evidence of effective trauma therapy. Clinical implications are discussed. | |
dc.identifier.uri | http://hdl.handle.net/10315/40587 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Clinical psychology | |
dc.subject.keywords | Community-based research | |
dc.subject.keywords | Effectiveness | |
dc.subject.keywords | Trauma | |
dc.subject.keywords | Trauma therapy | |
dc.subject.keywords | Tri-phasic trauma therapy | |
dc.title | Effectiveness of the Trauma Practice Approach for Adults in Trauma Treatment | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wyers_Cassandra_R_2021_Masters__2_.pdf
- Size:
- 798 KB
- Format:
- Adobe Portable Document Format