Evaluating Blockchain Networks through Real-Time Simulation
dc.contributor.advisor | Liaskos, Sotirios | |
dc.contributor.author | Saniee Monfared, Sahand | |
dc.date.accessioned | 2023-12-08T14:38:44Z | |
dc.date.available | 2023-12-08T14:38:44Z | |
dc.date.issued | 2023-12-08 | |
dc.date.updated | 2023-12-08T14:38:44Z | |
dc.degree.discipline | Electrical and Computer Engineering | |
dc.degree.level | Master's | |
dc.degree.name | MASc - Master of Applied Science | |
dc.description.abstract | The massive scale and distributed nature of Internet-of-Things (IoT) presents challenges in realizing practical and effective security solutions. Blockchain-empowered platforms and technologies have been proposed to address aspects of this challenge. In order to realize a practical Blockchain deployment for IoT, there is a need for a testing and evaluation platform for the performance and security of Blockchain applications and systems. This research involves conducting a series of experiments through real-time simulation of the Algorand blockchain platform to assess its efficiency across different configurations. These experiments provide valuable insights into the behavior of the Algorand blockchain platform. The findings contribute to a better understanding of the platform's performance, and resource utilization under different conditions. | |
dc.identifier.uri | https://hdl.handle.net/10315/41712 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Computer science | |
dc.subject.keywords | Computer Science | |
dc.subject.keywords | Blockchain | |
dc.subject.keywords | IoT | |
dc.subject.keywords | Algorand | |
dc.title | Evaluating Blockchain Networks through Real-Time Simulation | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SanieeMonfared_Sahand_2023_Masters.pdf
- Size:
- 4.31 MB
- Format:
- Adobe Portable Document Format