Effects of MDGA2 Reduction on Synaptic Long-Term Depression and Development in Male Mice
| dc.contributor.advisor | Connor, Steven | |
| dc.contributor.author | Andrec, Katherine Emily | |
| dc.date.accessioned | 2026-03-10T16:17:02Z | |
| dc.date.available | 2026-03-10T16:17:02Z | |
| dc.date.copyright | 2026-01-05 | |
| dc.date.issued | 2026-03-10 | |
| dc.date.updated | 2026-03-10T16:17:02Z | |
| dc.degree.discipline | Biology | |
| dc.degree.level | Master's | |
| dc.degree.name | MSc - Master of Science | |
| dc.description.abstract | MDGA2, an autism-linked synapse organizer, restricts excitatory synaptogenesis by inhibiting neurexin-neuroligin adhesion complexes and BDNF/TrkB signaling. Mdga2+/- mice, modeling autism-associated mutations, show increased excitatory synapse density and hyperexcitation in adulthood, resulting in altered hippocampus-dependent cognition and plasticity. Despite the critical role of synapse organizers in development, the effects of Mdga2 reduction on synaptogenesis, synaptic pruning, and long-term depression (LTD) remain unclear. To address this gap, this study investigated synaptic weakening via LTD induction, spine development across postnatal stages via Golgi-Cox staining, and proteomic alterations in the hippocampus of Mdga2+/- mice. Results reveal that Mdga2 reduction induces premature synapse maturation and enhanced synaptogenesis in the dorsal hippocampus, alongside deficits in NMDAR-dependent LTD. Proteomic analyses uncovered dysregulation of signaling, ion homeostasis, ubiquitination, translation, oxidative stress, and neuroinflammation pathways. These findings suggest that Mdga2 loss disrupts early synaptic development and circuit refinement, contributing to autism-like phenotypes and persistent alterations in synaptic signaling. | |
| dc.identifier.uri | https://hdl.handle.net/10315/43627 | |
| dc.language | en | |
| dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
| dc.subject | Biology | |
| dc.subject | Neurosciences | |
| dc.subject.keywords | Synapse organizers | |
| dc.subject.keywords | Autism | |
| dc.subject.keywords | ASD | |
| dc.subject.keywords | MDGA2 | |
| dc.subject.keywords | Synaptic plasticity | |
| dc.subject.keywords | Hippocampus | |
| dc.subject.keywords | Synaptic spines | |
| dc.subject.keywords | Proteomics | |
| dc.subject.keywords | Phosphoproteomics | |
| dc.title | Effects of MDGA2 Reduction on Synaptic Long-Term Depression and Development in Male Mice | |
| dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Andrec_Katherine_Emily_2026_MSc.pdf
- Size:
- 4.94 MB
- Format:
- Adobe Portable Document Format