Drosophila Melanogaster Oviposition and Toxicity Studies on a Chip
dc.contributor.advisor | Rezai, Pouya | |
dc.creator | Leung, Jacob Ching Kan | |
dc.date.accessioned | 2016-09-20T16:41:10Z | |
dc.date.available | 2016-09-20T16:41:10Z | |
dc.date.copyright | 2015-12-10 | |
dc.date.issued | 2016-09-20 | |
dc.date.updated | 2016-09-20T16:41:10Z | |
dc.degree.discipline | Earth & Space Science | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | Oviposition or egg-laying is an important behaviour used to assess the biological processes in Drosophila melanogaster. This behaviour is affected by physical and chemical properties of the substrate, which have not been investigated precisely and parametrically with existing manual approaches. Current oviposition-based chemical screening studies using agar plates are inaccurate, labor-intensive, and inflexible due to the manual chemical doping of agar. In this thesis, we have devised a miniaturization method to precisely and repeatedly manipulate agar stiffness and exposure area to quantitatively study their effects on oviposition in Drosophila. Using this method, we have also developed agar-polydimethylsiloxane microfluidic devices for single- and multi-concentration chemical (zinc and acetic acid) dosing and on-chip oviposition screening of Drosophila. A 1% exposure area was found to provide pure agar-like oviposition, and our microfluidic devices demonstrated chemical concentration dependency in oviposition responses. These devices may be further used for assaying fundamental oviposition questions, learning, and decision-making phenomena in Drosophila and other egg-laying insects. | |
dc.identifier.uri | http://hdl.handle.net/10315/32189 | |
dc.language.iso | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Biology | |
dc.subject.keywords | Microfluidics | |
dc.subject.keywords | Drosophila melanogaster | |
dc.subject.keywords | Fruit fly | |
dc.subject.keywords | Adult-staged | |
dc.subject.keywords | Oviposition | |
dc.subject.keywords | Viability | |
dc.subject.keywords | Chemical screening | |
dc.subject.keywords | Chemical dosing | |
dc.subject.keywords | Agar-Polydimethylsiloxane | |
dc.subject.keywords | Hybrid devices | |
dc.subject.keywords | Polymer | |
dc.subject.keywords | Fluidic devices | |
dc.subject.keywords | Surface patterning | |
dc.subject.keywords | Chemical composition | |
dc.subject.keywords | Oviposition Preference | |
dc.subject.keywords | Toxicology | |
dc.title | Drosophila Melanogaster Oviposition and Toxicity Studies on a Chip | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Leung_Jacob_CK_2015_Masters.pdf
- Size:
- 2.02 MB
- Format:
- Adobe Portable Document Format
- Description: