The Effect of impaired Cyclooxygenase 2 activity on gene regulation in the developing mouse brain and the role of PGE2 in oxidative stress production in Differentiated Neuronal Cells
dc.contributor.advisor | Crawford, Dorota Anna | |
dc.contributor.author | Udhesister, Sasha Tesna Persaud | |
dc.date.accessioned | 2021-03-08T17:31:14Z | |
dc.date.available | 2021-03-08T17:31:14Z | |
dc.date.copyright | 2021-01 | |
dc.date.issued | 2021-03-08 | |
dc.date.updated | 2021-03-08T17:31:14Z | |
dc.degree.discipline | Kinesiology & Health Science | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | Prostaglandin E2 (PGE2) is a signaling molecule derived from the lipid membrane through the enzyme cyclooxygenase2 (COX-2). These studies aim to investigate how changes in COX-PGE2 signalling can influence mouse gene expression and alter oxidative stress in neuronal cells. In study 1 we use microarray analysis to identify differentially expressed genes among males and females at embryonic day 16 (E16) and 19 (E19). Bioinformatics software outlined genes involved in mitochondrial function, inflammatory responses, and synaptic plasticity. In study 2, differentiated Neuroectodermal (NE-4C) stem cells were treated with two concentrations of PGE2. Fluorescence microscopy with MitoSox Red was used to measure superoxide production. Both concentrations of PGE2 significantly increased superoxide production in a dose-dependent manner. In summary, these results indicated that altered levels of PGE2 can result in abnormal expression of important developmental genes involved in the mitochondrial function, as well as production of reactive oxygen species (ROS). | |
dc.identifier.uri | http://hdl.handle.net/10315/38246 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Developmental biology | |
dc.subject.keywords | ASD | |
dc.subject.keywords | Neuroscience | |
dc.subject.keywords | Oxidative stress | |
dc.subject.keywords | Gene expression | |
dc.subject.keywords | Superoxide | |
dc.subject.keywords | Nitric oxide | |
dc.subject.keywords | Prostaglandin E2 | |
dc.subject.keywords | Synaptic plasticity | |
dc.subject.keywords | Inflammatory response | |
dc.subject.keywords | Mitochondrial function | |
dc.subject.keywords | Mitochondrial dysfunction | |
dc.subject.keywords | COX-2 | |
dc.title | The Effect of impaired Cyclooxygenase 2 activity on gene regulation in the developing mouse brain and the role of PGE2 in oxidative stress production in Differentiated Neuronal Cells | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Udhesister_Sasha_T_P_2021_Masters.pdf
- Size:
- 2.31 MB
- Format:
- Adobe Portable Document Format
- Description: