Intelligent Lane Utilisation to Improve Freight Transportation Mobility on Arterials
dc.contributor.advisor | Park, Peter Y. | |
dc.contributor.author | Saiyed, Soha Siddikali | |
dc.date.accessioned | 2021-11-15T15:18:25Z | |
dc.date.available | 2021-11-15T15:18:25Z | |
dc.date.copyright | 2021-04 | |
dc.date.issued | 2021-11-15 | |
dc.date.updated | 2021-11-15T15:18:25Z | |
dc.degree.discipline | Civil Engineering | |
dc.degree.level | Master's | |
dc.degree.name | MASc - Master of Applied Science | |
dc.description.abstract | The increase in commodity flow and just-in-time pickup/delivery activities in urban areas have increased truck traffic on urban roadways, which raises safety and operational concerns. The governing agencies are planning to improve the efficiency by adopting the Intelligent Lane Utilisation (ILU) tactics along the highways and major arterials. Truck only lane and truck lane restriction tactics were selected to carry out the analysis for this study. The objective of this study is to evaluate the effectiveness of selected ILU tactic on arterial roadways with significant truck traffic. The study used two approaches, Approach I (fixed traffic demand) carried out microsimulation analysis. Whereas Approach II (changed traffic demand) carried macrosimulation analysis and result of the analysis was used as an input for the microsimulation analysis. The findings indicate that success of ILU tactic depends on various factors such as the number of lanes and the link length between major intersections, etc. | |
dc.identifier.uri | http://hdl.handle.net/10315/38660 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Engineering | |
dc.subject.keywords | EMME | |
dc.subject.keywords | VISSIM | |
dc.subject.keywords | Synchro | |
dc.subject.keywords | Macrosimulation | |
dc.subject.keywords | Microsimulation | |
dc.subject.keywords | Fixed traffic demand | |
dc.subject.keywords | Static traffic demand | |
dc.subject.keywords | Dynamic traffic demand | |
dc.subject.keywords | Changed traffic demand | |
dc.title | Intelligent Lane Utilisation to Improve Freight Transportation Mobility on Arterials | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Saiyed_Soha_S_2021_Masters.pdf
- Size:
- 5.41 MB
- Format:
- Adobe Portable Document Format
- Description: