An Applied Neurobiological Model Of Dance, Why It Matters, And How It Heals
dc.contributor.advisor | Callison, Darcey | |
dc.contributor.author | Barnstaple, Rebecca Elizabeth | |
dc.date.accessioned | 2021-03-08T17:24:29Z | |
dc.date.available | 2021-03-08T17:24:29Z | |
dc.date.copyright | 2020-12 | |
dc.date.issued | 2021-03-08 | |
dc.date.updated | 2021-03-08T17:24:29Z | |
dc.degree.discipline | Dance Studies | |
dc.degree.level | Doctoral | |
dc.degree.name | PhD - Doctor of Philosophy | |
dc.description.abstract | Dance-based programs for neurodegenerative conditions such as Parkinsons and Alzheimers (PD/AD) diseases are growing, with reported benefits including physical, cognitive, and affective improvements. This is not a new phenomenon; throughout history in cultures around the world, dance has played a role in promoting health and changing the course of maladies; however, it is only recently that research has attempted to identify and understand the mechanisms through which these benefits occur. A neurobiological model of dance, grounded in tools and practices from the field of dance studies, elucidates aspects of dancemaking that are effective in the treatment of specific disorders while promoting health and optimising function. Dance studies can and should play a central role in the development of dance-based interventions and research, contributing to our understanding of the impacts of motor learning and performance on the nervous system, and demonstrating the importance of skillful creative movement for well-being across the lifespan. | |
dc.identifier.uri | http://hdl.handle.net/10315/38198 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Neurosciences | |
dc.subject.keywords | Dance | |
dc.subject.keywords | Dance Therapy | |
dc.subject.keywords | Dance for Health | |
dc.subject.keywords | Rehabilitation | |
dc.subject.keywords | Neurorehabiltiation | |
dc.subject.keywords | Neuroplasticity | |
dc.subject.keywords | Mobile EEG | |
dc.subject.keywords | Parkinson's | |
dc.subject.keywords | Alzheimer's | |
dc.subject.keywords | Improvisation | |
dc.subject.keywords | Motor Learning | |
dc.subject.keywords | Motor Control | |
dc.subject.keywords | Enskillment | |
dc.subject.keywords | Plasticity | |
dc.title | An Applied Neurobiological Model Of Dance, Why It Matters, And How It Heals | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Barnstaple_Rebecca_E_2020_PhD.pdf
- Size:
- 3.41 MB
- Format:
- Adobe Portable Document Format
- Description: