What Impact Can a Global Network Have on Collaborative Research?
dc.contributor.author | Hynie, Michaela | |
dc.contributor.author | McGrath, Susan | |
dc.contributor.author | Young, Julie | |
dc.date.accessioned | 2015-05-21T17:50:52Z | |
dc.date.available | 2015-05-21T17:50:52Z | |
dc.date.issued | 2013 | |
dc.description | en_US | |
dc.description.abstract | There are a number of barriers to doing collaborative research in a global context. The Refugee Research Network has been trying to support collaborative research. Their members still experience challenges in building relationships and collaborating. People working on global projects should remember that partners have access to different resources, communication may not always be easy and shared goal development is needed but difficult to accomplish. | en_US |
dc.description.sponsorship | York’s Knowledge Mobilization Unit provides services and funding for faculty, graduate students, and community organizations seeking to maximize the impact of academic research and expertise on public policy, social programming, and professional practice. It is supported by SSHRC and CIHR grants, and by the Office of the Vice-President Research & Innovation. kmbunit@yorku.ca www.researchimpact.ca | en_US |
dc.identifier | 00308 | |
dc.identifier.citation | Hynie, M., McGrath, S., & Young, J. (2013). Negotiations of engaged scholarship and equity through a global network of refugee scholars. | en_US |
dc.identifier.uri | http://hdl.handle.net/10315/29280 | |
dc.relation | York University | en_US |
dc.relation.uri | en_US | |
dc.rights | Attribution-Noncommercial-No Derivative Works 2.5 Canada | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ca/ | en_US |
dc.subject | Immigration | en_US |
dc.subject | Knowledge Mobilization | en_US |
dc.title | What Impact Can a Global Network Have on Collaborative Research? | en_US |
dc.type | Research Summary | en_US |
Files
Original bundle
1 - 1 of 1