Exploring Eastern Musk Turtle (Sternotherus odoratus) Population Dynamics And Phenotypic Plasticity In Comal Springs, Texas
| dc.contributor.advisor | Suzanne E Macdonald | |
| dc.contributor.author | Owen, Ethan Cromwell | |
| dc.date.accessioned | 2026-03-10T16:07:47Z | |
| dc.date.available | 2026-03-10T16:07:47Z | |
| dc.date.copyright | 2025-09-17 | |
| dc.date.issued | 2026-03-10 | |
| dc.date.updated | 2026-03-10T16:07:47Z | |
| dc.degree.discipline | Biology | |
| dc.degree.level | Master's | |
| dc.degree.name | MSc - Master of Science | |
| dc.description.abstract | Freshwater turtles are vital to aquatic ecosystems but are increasingly affected by anthropogenic change. The eastern musk turtle (Sternotherus odoratus) is a small, omnivorous species inhabiting spring systems in Central Texas, where invasive gastropods have become abundant. This study investigates whether dietary shifts toward these gastropods are associated with variations in head and body morphology. Seventy-one individuals were captured in June and July 2024. Morphometric data and fecal samples were collected to assess diet composition and morphological variations. Dietary analyses identified Tarebia granifera as the dominant prey item. Males exhibited stronger allometric relationships between head width and body size. Head width did not significantly differ between sexes. A comparison with museum specimens revealed significant increases in carapace length and head width. These findings suggest that invasive prey may be driving morphological changes through phenotypic plasticity and highlight the capacity for freshwater turtles to adapt to novel ecological pressures. | |
| dc.identifier.uri | https://hdl.handle.net/10315/43559 | |
| dc.language | en | |
| dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
| dc.subject | Ecology | |
| dc.subject | Biology | |
| dc.subject | Conservation biology | |
| dc.subject.keywords | Sternotherus odoratus | |
| dc.subject.keywords | freshwater turtles | |
| dc.subject.keywords | invasive species | |
| dc.subject.keywords | phenotypic plasticity | |
| dc.subject.keywords | morphology | |
| dc.subject.keywords | aquatic ecosystems | |
| dc.subject.keywords | Texas | |
| dc.title | Exploring Eastern Musk Turtle (Sternotherus odoratus) Population Dynamics And Phenotypic Plasticity In Comal Springs, Texas | |
| dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Owen_Ethan_Cromwell_2025_MSc.pdf
- Size:
- 26.89 MB
- Format:
- Adobe Portable Document Format