Statistics for Just one day
Total visits
views | |
---|---|
Just one day | 32 |
Total visits per month
views | |
---|---|
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
JAC008356.pdf | 107 |
0001.jpg(legacy) | 31 |
JAC008356.pdf(legacy) | 13 |
0001.jpg | 5 |
Top country views
views | |
---|---|
United Kingdom | 17 |
Ireland | 12 |
Canada | 10 |
Germany | 8 |
Vietnam | 8 |
United States | 4 |
France | 2 |
Australia | 1 |
Czechia | 1 |
India | 1 |
Top city views
views | |
---|---|
Southend | 16 |
Dublin | 12 |
Hanoi | 6 |
Edmonton | 4 |
Ashburn | 3 |
Toronto | 3 |
Abbotsford | 2 |
Haiphong | 2 |
Fremont | 1 |
Genas | 1 |
Glen Waverley | 1 |
Grande Prairie | 1 |