Statistics for The Harmony of Debussy in Contemporary Jazz
Total visits
views | |
---|---|
The Harmony of Debussy in Contemporary Jazz | 3417 |
Total visits per month
views | |
---|---|
May 2024 | 7 |
June 2024 | 1 |
July 2024 | 9 |
August 2024 | 24 |
September 2024 | 9 |
October 2024 | 12 |
November 2024 | 6 |
File Visits
views | |
---|---|
Phillips_Brigham_C_2018_Masters.pdf | 6299 |
The_Stanley_Bridge_Suite_Movement_I.wav | 125 |
Phillips_Brigham_C_2018_Masters.pdf(legacy) | 64 |
The_Stanley_Bridge_Suite_Movement_III.wav | 61 |
The_Stanley_Bridge_Suite_Movement_II.wav | 45 |
The_Stanley_Bridge_Suite_Movement_I.wav(legacy) | 11 |
The_Stanley_Bridge_Suite_Movement_II.wav(legacy) | 9 |
The_Stanley_Bridge_Suite_Movement_III.wav(legacy) | 5 |
Top country views
views | |
---|---|
United States | 936 |
Philippines | 613 |
Canada | 231 |
United Kingdom | 223 |
Spain | 112 |
Australia | 95 |
Ireland | 86 |
Brazil | 85 |
Germany | 83 |
France | 76 |
Argentina | 72 |
Italy | 68 |
Mexico | 52 |
Hong Kong SAR China | 51 |
Russia | 49 |
Netherlands | 48 |
South Korea | 41 |
Sweden | 41 |
Belgium | 35 |
Singapore | 30 |
Israel | 26 |
Portugal | 26 |
Poland | 25 |
Switzerland | 24 |
Greece | 24 |
Turkey | 23 |
Japan | 21 |
China | 20 |
Colombia | 20 |
Indonesia | 17 |
Finland | 16 |
Malaysia | 15 |
Vietnam | 15 |
Thailand | 14 |
Chile | 13 |
Norway | 12 |
New Zealand | 12 |
Ukraine | 12 |
Austria | 11 |
Taiwan | 10 |
Hungary | 9 |
India | 9 |
Bulgaria | 8 |
Denmark | 8 |
Iran | 8 |
South Africa | 8 |
Latvia | 7 |
Serbia | 7 |
Czechia | 6 |
Estonia | 6 |
Croatia | 6 |
Peru | 6 |
Romania | 6 |
Costa Rica | 5 |
Ecuador | 5 |
Lithuania | 5 |
Luxembourg | 4 |
Cuba | 3 |
Egypt | 3 |
Kenya | 3 |
Malta | 3 |
Slovenia | 3 |
Venezuela | 3 |
Armenia | 2 |
Bangladesh | 2 |
Ghana | 2 |
Guadeloupe | 2 |
Iceland | 2 |
Cambodia | 2 |
Panama | 2 |
Qatar | 2 |
Saudi Arabia | 2 |
United Arab Emirates | 1 |
Belarus | 1 |
Georgia | 1 |
Iraq | 1 |
Jordan | 1 |
Lebanon | 1 |
Sri Lanka | 1 |
Montenegro | 1 |
Macau SAR China | 1 |
Malawi | 1 |
Nigeria | 1 |
Pakistan | 1 |
Slovakia | 1 |
Senegal | 1 |
Top city views
views | |
---|---|
San Marcos | 95 |
Ashburn | 61 |
Cebu City | 57 |
Cagayan de Oro | 49 |
Toronto | 46 |
Quezon City | 45 |
Bacoor | 44 |
Davao City | 40 |
Mountain View | 31 |
Vancouver | 30 |
Central | 27 |
Los Angeles | 25 |
Moscow | 25 |
New York | 25 |
São Paulo | 25 |
Buenos Aires | 24 |
Madrid | 24 |
Singapore | 22 |
Makati City | 21 |
Dublin | 20 |
Stockholm | 20 |
Athens | 19 |
Sydney | 19 |
Boardman | 17 |
Angeles City | 15 |
Rome | 15 |
Amsterdam | 14 |
Ciudad Juárez | 14 |
Liverpool | 14 |
London | 14 |
San Juan | 14 |
Atlanta | 13 |
Edinburgh | 13 |
Istanbul | 13 |
Seoul | 12 |
Bacolod City | 11 |
Barcelona | 11 |
Brooklyn | 11 |
Brussels | 11 |
Minneapolis | 11 |
Olongapo City | 11 |
Ottawa | 11 |
Santiago | 11 |
Shanghai | 11 |
Auckland | 10 |
Imus | 10 |
Kuala Lumpur | 10 |
La Plata | 10 |
Lipa City | 10 |
Manila | 10 |
Milan | 10 |
Montreal | 10 |
Pedrezuela | 10 |
Pittsburgh | 10 |
Reims | 10 |
San Fernando | 10 |
Solvang | 10 |
Hanoi | 9 |
Portland | 9 |
Toronto (North York) | 9 |
Villa Crespo | 9 |
Ann Arbor | 8 |
Antipolo City | 8 |
Cabanatuan City | 8 |
Coppell | 8 |
Iloilo City | 8 |
Jacksonville | 8 |
Jakarta | 8 |
Leeds | 8 |
Mandaluyong City | 8 |
Rochester | 8 |
Southend | 8 |
Stanford Bishop | 8 |
Yongin-si | 8 |
Belgrade | 7 |
Bogotá | 7 |
Chicago | 7 |
Iligan City | 7 |
Lisbon | 7 |
Quilmes | 7 |
Tokyo | 7 |
Ankara | 6 |
Austin | 6 |
Birmingham | 6 |
Boston | 6 |
Brasília | 6 |
Columbus | 6 |
Florence | 6 |
Legazpi | 6 |
Lima | 6 |
Lincoln | 6 |
Melbourne | 6 |
Menlo Park | 6 |
Nyköping | 6 |
Québec | 6 |
Santa Cruz | 6 |
Seattle | 6 |
Taguig | 6 |
Taipei | 6 |
Tarpon Springs | 6 |