Statistics for Cases (2008)
Total visits
views | |
---|---|
Cases (2008) | 180 |
Total visits per month
views | |
---|---|
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
Final Program for Cases.pdf(legacy) | 409 |
Final Program for Cases.pdf | 149 |
Cases - Press Release - Eng.pdf | 41 |
Cases - Press Release - Eng.pdf(legacy) | 39 |
CasesFR.pdf(legacy) | 25 |
poster-final-web.jpg(legacy) | 21 |
DSCF8535.JPG(legacy) | 17 |
DSCF8490.JPG(legacy) | 16 |
DSCF8519.JPG(legacy) | 16 |
CasesFR.pdf | 16 |
Top country views
views | |
---|---|
European Union | 70 |
United States | 66 |
China | 24 |
Canada | 12 |
Ireland | 12 |
Vietnam | 12 |
Germany | 9 |
France | 7 |
United Kingdom | 4 |
Nigeria | 2 |
Russia | 2 |
Sweden | 2 |
Estonia | 1 |
Top city views
views | |
---|---|
Sunnyvale | 17 |
South El Monte | 13 |
Dublin | 12 |
Hanoi | 10 |
Mountain View | 5 |
Toronto | 5 |
Beijing | 4 |
Calgary | 4 |
Luoyang | 4 |
Southend | 4 |
Ashburn | 3 |
Haiphong | 2 |
Kiez | 2 |
Reims | 2 |
Shenzhen | 2 |
Ann Arbor | 1 |
Baksan | 1 |
Etobicoke | 1 |
Fremont | 1 |
Indianapolis | 1 |
Kings Park | 1 |
Nyköping | 1 |
Richmond | 1 |
Santa Clara | 1 |
Scarborough | 1 |
St Petersburg | 1 |
Stoney Creek | 1 |
Tallinn | 1 |